Post Race Divisions (Legacy API)

Set up race divisions for an event. The request should be formatted exactly as the response from Get Race Divisions. Any old divisions will be removed and the divisions from this post will completely replace them. The divisions should be listed in the proper priority order.

For JSON requests, the request should look like the example below.

{
	"division_placement_field": "clock_time",
	"overall_division": {
		"awards_for_top_num": 3,
		"time_display_field": null
	},
	"race_divisions": [
		{
			"race_division_id": null,
			"division_name": "Male 15-19",
			"division_short_name": "M1519",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 15,
				"max_age": 19,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 15-19",
			"division_short_name": "F1519",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 15,
				"max_age": 19,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Male 20-24",
			"division_short_name": "M2024",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 20,
				"max_age": 24,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 20-24",
			"division_short_name": "F2024",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 20,
				"max_age": 24,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Male 25-29",
			"division_short_name": "M2529",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 25,
				"max_age": 29,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 25-29",
			"division_short_name": "F2529",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 25,
				"max_age": 29,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Male 30-34",
			"division_short_name": "M3034",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 30,
				"max_age": 34,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 30-34",
			"division_short_name": "F3034",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 30,
				"max_age": 34,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Male 35-39",
			"division_short_name": "M3539",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 35,
				"max_age": 39,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 35-39",
			"division_short_name": "F3539",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 35,
				"max_age": 39,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Male 40-44",
			"division_short_name": "M4044",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 40,
				"max_age": 44,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 40-44",
			"division_short_name": "F4044",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 40,
				"max_age": 44,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Male 45-49",
			"division_short_name": "M4549",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 45,
				"max_age": 49,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 45-49",
			"division_short_name": "F4549",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 45,
				"max_age": 49,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Male 50-54",
			"division_short_name": "M5054",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 50,
				"max_age": 54,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 50-54",
			"division_short_name": "F5054",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 50,
				"max_age": 54,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Male 55-59",
			"division_short_name": "M5559",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 55,
				"max_age": 59,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 55-59",
			"division_short_name": "F5559",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 55,
				"max_age": 59,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Male 60-64",
			"division_short_name": "M6064",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 60,
				"max_age": 64,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 60-64",
			"division_short_name": "F6064",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 60,
				"max_age": 64,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Male 65-69",
			"division_short_name": "M6569",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 65,
				"max_age": 69,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 65-69",
			"division_short_name": "F6569",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 65,
				"max_age": 69,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Male 70-74",
			"division_short_name": "M7074",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 70,
				"max_age": 74,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 70-74",
			"division_short_name": "F7074",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 70,
				"max_age": 74,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Male 75-79",
			"division_short_name": "M7579",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 75,
				"max_age": 79,
				"gender": "M"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Female 75-79",
			"division_short_name": "F7579",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "F",
			"hidden_in_main_results": "F",
			"time_display_field": null,
			"auto_selection_criteria": {
				"min_age": 75,
				"max_age": 79,
				"gender": "F"
			}
		},
		{
			"race_division_id": null,
			"division_name": "Military/Police",
			"division_short_name": "Military/Police",
			"show_top_num": 5,
			"allow_winner_of_higher_priority": "T",
			"hidden_in_main_results": "F",
			"time_display_field": null
		}
	]
}

URL

https://www.givesignup.org/rest/race/:race_id/divisions/divisions

HTTP Method

POST

Standard Parameters

Parameter HTTP Method Default Description Datatype
api_key GET API Key string
api_secret GET API Secret string
tmp_key GET Temporary API Key from login API call. This should NOT be used in combination with API Key. string
tmp_secret GET Temporary API Secret from login API call. This should NOT be used in combination with API Secret. string
rsu_api_key GET API v2 key. If used, you must send the API secret in an HTTP header named X-RSU-API-SECRET. string
sp_api_key GET Super partner API key. If used, you must send the API secret in an HTTP header named X-RSU-API-SECRET. string
X-RSU-API-SECRET HTTP Header API v2 or super partner secret. string
format GET xml Format of response. format

Parameters

Parameter HTTP Method Default Description Datatype
race_id
Required
POST ID of race. uint
event_id
Required
POST ID of event. uint
request_format POST xml Format of request. format
request
Required
POST Request in proper format. string

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.