Race Guide
AIYou are about to initiate a chat with an AI assistant (not a person).
By clicking “Agree and start chatting”, you agree to the collection, recording, storage and processing of this chat communication as outlined in our Privacy Policy.
Take Flight 5k
- Start Time:
- 8:00am EDT
- End Time:
- 9:00am EDT
- Registration:
- Registration Opens January 1, 2027 at 12:00am EST
- Price:
- $15.00 Race Fee + $1.90 SignUp Fee
- Registration:
- Price increases to $20.00 after January 31, 2027 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2027, 12:00am EST | January 31, 2027, 11:59pm EST | $15.00 Race Fee + $1.90 SignUp Fee |
| February 1, 2027, 12:00am EST | February 28, 2027, 11:59pm EST | $20.00 Race Fee + $2.20 SignUp Fee |
| March 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
| April 1, 2027, 12:00am EDT | April 30, 2027, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
| May 1, 2027, 12:00am EDT | May 22, 2027, 11:59pm EDT | $35.00 Race Fee + $3.10 SignUp Fee |
| May 23, 2027, 12:00am EDT | May 29, 2027, 8:00am EDT | $40.00 Race Fee + $3.40 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Upstate Running Club - , | 10% |
1 Mile Run
- Start Time:
- 8:45am EDT
- End Time:
- 10:00am EDT
- Registration:
- Registration Opens January 1, 2027 at 12:00am EST
- Price:
- $10.00 Race Fee + $1.60 SignUp Fee
- Registration:
- Price increases to $15.00 after January 31, 2027 at 11:59pm EST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| January 1, 2027, 12:00am EST | January 31, 2027, 11:59pm EST | $10.00 Race Fee + $1.60 SignUp Fee |
| February 1, 2027, 12:00am EST | February 28, 2027, 11:59pm EST | $15.00 Race Fee + $1.90 SignUp Fee |
| March 1, 2027, 12:00am EST | March 31, 2027, 11:59pm EDT | $20.00 Race Fee + $2.20 SignUp Fee |
| April 1, 2027, 12:00am EDT | April 30, 2027, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
| May 1, 2027, 12:00am EDT | May 29, 2027, 8:45am EDT | $30.00 Race Fee + $2.80 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
| Club | Discount |
|---|---|
| Upstate Running Club - , | 10% |