Event Name | Number of Participants |
---|---|
2-3 Swims Per Week (Dec1-Feb28) | 21 |
One Swim Per Week (Dec1-Feb28) | 33 |
Unlimited Swim Sessions (Dec1-Feb28) - *Best Value, as low as $3 per session | 17 |
Single Swim Session (Dec1-Feb28) | 248 |
Bib | Name | Event |
---|---|---|
Mark Benson | Single Swim Session (Dec1-Feb28) | |
Mark Benson | Single Swim Session (Dec1-Feb28) | |
Valerie Bergman | Unlimited Swim Sessions (Dec1-Feb28) - *Best Value, as low as $3 per session | |
David Berney | Single Swim Session (Dec1-Feb28) | |
David Berney | Single Swim Session (Dec1-Feb28) | |
David Berney | Single Swim Session (Dec1-Feb28) | |
David Berney | Single Swim Session (Dec1-Feb28) | |
Sharon Berney | Single Swim Session (Dec1-Feb28) | |
Sharon Berney | Single Swim Session (Dec1-Feb28) | |
Nurit Bloom | One Swim Per Week (Dec1-Feb28) |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.