I Thirst Name | Number of Participants |
---|---|
Walk for the Well | 100 |
Bib | Name | I Thirst | Gender | Age | City | State |
---|---|---|---|---|---|---|
Hana Accar | Walk for the Well | Female | 30 | Plainville | MA US | |
Alexis Aldama | Walk for the Well | Male | 23 | West Roxbury | MA US | |
Frank Aliquo | Walk for the Well | Male | 64 | East Falmouth | MA US | |
Patricia Aliquo | Walk for the Well | Female | 64 | East Falmouth | MA US | |
Erika Annatone | Walk for the Well | Female | 54 | Dedham | MA US | |
Isabella Annatone | Walk for the Well | Female | 15 | Dedham | MA US | |
Lu Annatone | Walk for the Well | Male | 57 | Dedham | MA US | |
Olivia Annatone | Walk for the Well | Female | 16 | Dedham | MA US | |
Mark Austin | Walk for the Well | Male | 28 | Burlington | MA US | |
A. Barakat | Walk for the Well | Male | 6 | Plainville | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.