I Thirst Name | Number of Participants |
---|---|
Walk for the Well | 100 |
Bib | Name | I Thirst | Gender | Age | City | State |
---|---|---|---|---|---|---|
L. Barakat | Walk for the Well | Female | 7 | Plainville | MA US | |
Lucas Bazydola | Walk for the Well | Male | 20 | Belmont | MA US | |
Fr. Wayne Belschner | Walk for the Well | Male | 56 | Dedham | MA US | |
Anissa Bukuras | Walk for the Well | Female | 22 | Norwood | MA US | |
Dave Burton | Walk for the Well | Male | 72 | Dedham | MA US | |
Sarah C | Walk for the Well | Female | 32 | Natick | MA US | |
Kathleen Caruso | Walk for the Well | Female | 67 | Westwood | MA US | |
Madelyn Casinelli | Walk for the Well | Female | 34 | East Walpole | MA US | |
Paul Casinelli | Walk for the Well | Male | 34 | East Walpole | MA US | |
Amanda Cassarino | Walk for the Well | Female | 19 | Westwood | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.