I Thirst Name | Number of Participants |
---|---|
Walk for the Well | 100 |
Bib | Name | I Thirst | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jason Cassarino | Walk for the Well | Male | 17 | Westwood | MA US | |
Tommy Cassarino | Walk for the Well | Male | 16 | Westwood | MA US | |
Karol V Castaned | Walk for the Well | Female | 33 | Dorchester | MA US | |
Milagros Cruz | Walk for the Well | Female | 59 | Dedham | MA US | |
James Curtis | Walk for the Well | Male | 63 | Randolph | MA US | |
Susan Curtis | Walk for the Well | Female | 64 | Randolph | MA US | |
Rachel Daubney | Walk for the Well | Female | 28 | Boston | MA US | |
Elizabeth DeRosa | Walk for the Well | Female | 23 | Dedham | MA US | |
Natalia DeRosa | Walk for the Well | Female | 25 | Hyde Park | MA US | |
Vincenzo Derosa | Walk for the Well | Male | 26 | Hyde Park | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.