I Thirst Name | Number of Participants |
---|---|
Walk for the Well | 100 |
Bib | Name | I Thirst | Gender | Age | City | State |
---|---|---|---|---|---|---|
Schola Eburuoh | Walk for the Well | Female | 23 | Newtown Square | PA US | |
Matt Farah | Walk for the Well | Male | 24 | Norwood | MA US | |
Amanda Frangieh | Walk for the Well | Female | 24 | Swansea | MA US | |
Paul Gillis | Walk for the Well | Male | 54 | Walpole | MA US | |
Mark Gioia | Walk for the Well | Male | 56 | Revere | MA US | |
PATRICK GLEASON | Walk for the Well | Male | 53 | Hyde Park | MA US | |
Christine Gregotski | Walk for the Well | Female | 21 | Waltham | MA US | |
Rita Gwinn | Walk for the Well | Female | 53 | Boston | MA US | |
Tim Gwinn | Walk for the Well | Male | 55 | Boston | MA US | |
Andrew Hacker | Walk for the Well | Male | 32 | Brookline | MA US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.