Skip to main content

Topeka City Cross Country Championships

Sat October 9, 2021
Topeka, KS 66606 US Directions

Results for Washburn Rural

Boys Varsity - Boys
Place: 1 Score: 47
Clock Time:
1:24:59.2
Bib
8

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 4 4 Alex Holmes 1810 12 16:16.3 3:15/K
2 6 6 Hayden Keller 1792 10 16:48.4 3:22/K
3 7 7 Spencer Haddock 1809 12 16:57.8 3:24/K
4 12 12 Davin Johnson 1803 11 17:17.5 3:28/K
5 18 18 Grayson Fink 1802 11 17:39.1 3:32/K
6 22 22 Easton Dial 1801 11 17:51.6 3:34/K
7 24 24 Connor Olsen 1778 9 18:20.9 3:40/K
8 26 >7 Ishaan Patel 1811 12 18:24.9 3:41/K
9 28 >7 Bodie King 1773 9 18:31.1 3:42/K
10 31 >7 Trevor Cain 1800 11 18:38.3 3:44/K
11 35 >7 Ethan Shorb 1813 12 18:51.2 3:46/K
12 43 >7 Max Gutierrez 1789 10 19:17.8 3:52/K
13 49 >7 Vaughn Laster 1804 11 19:31.1 3:54/K
14 52 >7 Nathan McHatton 1806 11 19:44.1 3:57/K
15 57 >7 Evan Omitt 1796 10 19:51.9 3:58/K
16 59 >7 Jacob Litton 1793 10 20:08.7 4:02/K
17 62 >7 Jordan Mack 1777 9 20:17.4 4:03/K
18 68 >7 Jeffrey Alvarez 1807 12 20:29.6 4:06/K
19 71 >7 Josh Gonzales 1808 12 20:49.4 4:10/K
20 72 >7 Nate Macha 1776 9 20:52.3 4:10/K
21 73 >7 Christopher Quarles 1780 9 20:53.9 4:11/K
22 78 >7 Isaiah Terry 1783 9 21:35.1 4:19/K
23 81 >7 Steven Carr-Metzger 1771 9 21:41.9 4:20/K
24 82 >7 Trent Roney 1812 12 21:47.9 4:22/K
25 83 >7 Quinn Voth 1799 10 21:48.5 4:22/K
26 84 >7 Aaron Dailey 1785 10 21:52.6 4:23/K
27 86 >7 William Peat 1779 9 21:55.3 4:23/K
28 87 >7 Ross Jones 1772 9 22:01.8 4:24/K
29 89 >7 Braylon Badger 1769 9 22:08.4 4:26/K
30 90 >7 Dade Fuller 1788 10 22:09.0 4:26/K
31 91 >7 Caleb Palmer 1797 10 22:10.6 4:26/K
32 92 >7 Christopher Wells 1784 9 22:15.3 4:27/K
33 96 >7 Braiden Beninga 1770 9 23:18.1 4:40/K
34 97 >7 Emmanuel Nwakpuda 1795 10 23:34.4 4:43/K
35 101 >7 Chase Eichholz 1787 10 24:12.3 4:50/K
36 102 >7 Brennan Inloes 1790 10 24:18.2 4:52/K
37 103 >7 Blaine McVey 1794 10 24:45.8 4:57/K
38 106 >7 Brody Tenbrink 1782 9 25:45.0 5:09/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.