Year
Result Set
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 5 | 17 | 2.5M1115 | SALEH | EL-KERDI | Dracut | MA | 11 | M | 42 | 18:28.8 | 7:24 |
12 | 1 | 3 | 2.5M2129 | SEAN | WAGES | Boxford | MA | 22 | M | 40 | 18:45.8 | 7:31 |
13 | 2 | 6 | 2.5M5059 | AMER | EL-KERDI | Dracut | MA | 51 | M | 181 | 18:51.9 | 7:33 |
14 | 1 | 9 | 2.5M6069 | BOB | STROUT | Newburyport | MA | 69 | M | 403 | 18:55.1 | 7:35 |
15 | 1 | 11 | 2.5M4049 | JOHN DUSTIN | ROLLINS | Boxford | MA | 43 | M | 203 | 19:17.7 | 7:44 |
16 | 6 | 17 | 2.5M1115 | CONNOR | KIM | Boxford | MA | 11 | M | 188 | 19:24.7 | 7:46 |
17 | 4 | 9 | 2.5M1620 | DEVLIN | HIXON | Boxford | MA | 16 | M | 270 | 19:37.5 | 7:51 |
18 | 7 | 17 | 2.5M1115 | HARRY | STEVENS | Boxford | MA | 11 | M | 103 | 19:45.2 | 7:55 |
19 | 5 | 9 | 2.5M1620 | THOMAS | MEEHAN | Topsfield | MA | 18 | M | 275 | 19:51.3 | 7:57 |
20 | 8 | 17 | 2.5M1115 | HAWKINS | BURKE | Boxford | MA | 13 | M | 1 | 20:00.9 | 8:01 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 5 | 9 | 2.5M0110 | WILLIAM | KEITH | Topsfield | MA | 09 | M | 247 | 22:35.6 | 9:03 |
57 | 3 | 10 | 2.5F3039 | CHELSEA | DEMILES | Boxford | MA | 37 | F | 25 | 22:37.8 | 9:04 |
58 | 8 | 11 | 2.5M4049 | EDWARD M. | MORLEY | Topsfield | MA | 43 | M | 262 | 22:40.4 | 9:05 |
59 | 6 | 9 | 2.5M0110 | TEDDY | ZBINDEN | Boxford | MA | 09 | M | 314 | 22:45.7 | 9:07 |
60 | 9 | 11 | 2.5M4049 | TYLER | ZBINDEN | Boxford | MA | 40 | M | 315 | 22:45.9 | 9:07 |
61 | 15 | 17 | 2.5M1115 | TRISTAN | DIAMOND | Boxford | MA | 12 | M | 303 | 22:55.2 | 9:11 |
62 | 2 | 9 | 2.5M6069 | MARK | KRAMER | Newburyport | MA | 67 | M | 341 | 22:56.0 | 9:11 |
63 | 3 | 3 | 2.5M2129 | DAVID | CATALONI | Mansfield | MA | 24 | M | 391 | 23:04.2 | 9:14 |
64 | 3 | 14 | 2.5F4049 | CHRISTINA | CLAWSON | Topsfield | MA | 43 | F | 52 | 23:17.4 | 9:19 |
65 | 4 | 10 | 2.5F1620 | SAMANTHA | SERIO | Middleton | MA | 18 | F | 12 | 23:18.2 | 9:20 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 4 | 7 | 2.5F5059 | DAWN | REGAN | Topsfield | MA | 50 | F | 171 | 28:04.0 | 11:14 |
102 | 5 | 10 | 2.5F3039 | STEPHANIE | ARESTA-DASILVA | Georgetown | MA | 36 | F | 205 | 28:07.3 | 11:15 |
103 | 11 | 15 | 2.5F1115 | PAIGE | KEITH | Topsfield | MA | 13 | F | 246 | 28:15.6 | 11:19 |
104 | 12 | 15 | 2.5F1115 | EMILIA | STEINGISSER | Boxford | MA | 12 | F | 71 | 28:16.7 | 11:19 |
105 | 9 | 14 | 2.5F4049 | MEGHAN | KEITH | Topsfield | MA | 44 | F | 245 | 28:17.4 | 11:19 |
106 | 10 | 14 | 2.5F4049 | CAROLYN | KILMER | Boxford | MA | 47 | F | 6 | 28:46.6 | 11:31 |
107 | 2 | 4 | 2.5M3039 | PATRICK | MARVIN | Topsfield | MA | 34 | M | 359 | 28:53.2 | 11:34 |
108 | 6 | 6 | 2.5F2129 | LILY | MARVIN | Topsfield | MA | 29 | F | 358 | 28:53.8 | 11:34 |
109 | 7 | 9 | 2.5M0110 | MASON | KING | Topsfield | MA | 10 | M | 251 | 29:00.3 | 11:37 |
110 | 11 | 14 | 2.5F4049 | SHANNON | KING | Topsfield | MA | 40 | F | 248 | 29:00.3 | 11:37 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 8 | 10 | 2.5F3039 | YLAN | PITTA | Andover | MA | 35 | F | 307 | 44:51.3 | 17:57 |
137 | 9 | 10 | 2.5F3039 | RACHAEL | STEINHAUSER | Charlestown | MA | 31 | F | 306 | 50:57.1 | 20:23 |
138 | 3 | 4 | 2.5M3039 | CHADD | STEINHAUSER | Charlestown | MA | 39 | M | 305 | 50:57.7 | 20:24 |
139 | 10 | 11 | 2.5M4049 | TIM | PITTA | Andover | MA | 40 | M | 308 | 51:00.8 | 20:25 |
140 | 4 | 4 | 2.5M3039 | KENNETH | LAMANTIA | Boxford | MA | 38 | M | 168 | 52:29.1 | 21:00 |
141 | 10 | 10 | 2.5F3039 | AMANDA | LAMANTIA | Boxford | MA | 38 | F | 167 | 52:34.8 | 21:02 |
142 | 11 | 11 | 2.5M4049 | EUNJAE | JUDGE | Santa Clara | CA | 43 | M | 195 | 53:58.7 | 21:36 |