Year
Result Set
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 2 | 10 | 2.5F3039 | ZVZANA | VAROVA | Boxford | MA | 34 | F | 413 | 20:38.5 | 8:16 |
32 | 3 | 11 | 2.5M4049 | ANDREW | MARCINEK | North Andover | MA | 45 | M | 220 | 20:45.4 | 8:19 |
33 | 9 | 17 | 2.5M1115 | PAUL | DELEO | Boxford | MA | 14 | M | 115 | 20:47.5 | 8:19 |
34 | 8 | 9 | 2.5M1620 | NATHAN | LAUBNER | Topsfield | MA | 17 | M | 399 | 20:51.5 | 8:21 |
35 | 2 | 10 | 2.5F1620 | SADIE | ARMITSTEAD | Topsfield | MA | 17 | F | 388 | 21:01.5 | 8:25 |
36 | 4 | 11 | 2.5M4049 | PAUL | DELEO JR | Boxford | MA | 48 | M | 113 | 21:05.2 | 8:27 |
37 | 10 | 17 | 2.5M1115 | JAKE | DELEO | Boxford | MA | 11 | M | 114 | 21:07.4 | 8:27 |
38 | 2 | 3 | 2.5M2129 | GREG | PRINTZ | Boxford | MA | 27 | M | 240 | 21:21.3 | 8:33 |
39 | 11 | 17 | 2.5M1115 | TREVOR | REESE | Boxford | MA | 11 | M | 267 | 21:24.9 | 8:34 |
40 | 4 | 9 | 2.5M0110 | DECLAN | SUTTON | Boxford | MA | 10 | M | 129 | 21:35.0 | 8:38 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 9 | 15 | 2.5F1115 | ALANNAH | MURPHY | Boxford | MA | 13 | F | 225 | 24:43.2 | 9:54 |
77 | 6 | 10 | 2.5F1620 | ISABEL | PRENTICE | Deep River | CT | 20 | F | 411 | 24:43.9 | 9:54 |
78 | 10 | 15 | 2.5F1115 | NATALIE | WALSH | Middleton | MA | 14 | F | 227 | 24:48.8 | 9:56 |
79 | 7 | 10 | 2.5F1620 | OLIVIA | ZIMINSKI | Middleton | MA | 19 | F | 13 | 24:54.6 | 9:58 |
80 | 2 | 6 | 2.5F2129 | GABRIELLE | WAYLAND | Boxford | MA | 23 | F | 373 | 25:02.4 | 10:01 |
81 | 1 | 1 | 2.5F0110 | KEELEY | ARNOLD | Danvers | MA | 10 | F | 354 | 25:07.9 | 10:04 |
82 | 4 | 10 | 2.5F3039 | VICTORIA | ARNOLD | Danvers | MA | 38 | F | 353 | 25:08.1 | 10:04 |
83 | 16 | 17 | 2.5M1115 | FINN | ARNOLD | Danvers | MA | 12 | M | 355 | 25:08.1 | 10:04 |
84 | 17 | 17 | 2.5M1115 | ANDREW | POSANKA | Boxford | MA | 15 | M | 283 | 25:09.3 | 10:04 |
85 | 4 | 9 | 2.5M6069 | DANIEL | ROSENTHAL | Boxford | MA | 66 | M | 414 | 25:39.6 | 10:16 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 2 | 3 | 2.5M7099 | MIKE | CASSIDY | Topsfield | MA | 85 | M | 4 | 31:06.8 | 12:27 |
122 | 3 | 4 | 2.5F6069 | CHRISTINE | DERSE | Reading | MA | 69 | F | 179 | 32:42.3 | 13:05 |
123 | 4 | 6 | 2.5M5059 | NED | BURKE | Boxford | MA | 52 | M | 2 | 32:59.1 | 13:12 |
124 | 13 | 14 | 2.5F4049 | MEGHAN | WATSON | Boxford | MA | 43 | F | 221 | 33:00.1 | 13:13 |
125 | 6 | 7 | 2.5F5059 | NOLLAIG | MORRIS | Boxford | MA | 50 | F | 369 | 34:44.0 | 13:54 |
126 | 7 | 7 | 2.5F5059 | MONIQUE | ROMITO | Boxford | MA | 55 | F | 137 | 36:07.9 | 14:28 |
127 | 5 | 6 | 2.5M5059 | FRANK | ROMITO | Boxford | MA | 57 | M | 138 | 36:09.4 | 14:28 |
128 | 6 | 6 | 2.5M5059 | GEOFF | REGAN | Topsfield | MA | 52 | M | 172 | 37:07.7 | 14:52 |
129 | 3 | 3 | 2.5M7099 | LONNIE | WALTER | Bozeman | MT | 75 | M | 412 | 38:51.6 | 15:33 |
130 | 4 | 4 | 2.5F6069 | BEVERLY | GOLDBERG | Boxford | MA | 60 | F | 241 | 39:10.5 | 15:41 |
33rd Annual Boxford 4th of July Road Race
4th of July Road Race
Boxford, MA, 7/4/25
For corrections, please email richie@yankeetiming.com
2.5 Mile Overall
Place | Div place | Div total | Div | Name | City | State | Age | Sex | No. | Gun Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 8 | 10 | 2.5F3039 | YLAN | PITTA | Andover | MA | 35 | F | 307 | 44:51.3 | 17:57 |
137 | 9 | 10 | 2.5F3039 | RACHAEL | STEINHAUSER | Charlestown | MA | 31 | F | 306 | 50:57.1 | 20:23 |
138 | 3 | 4 | 2.5M3039 | CHADD | STEINHAUSER | Charlestown | MA | 39 | M | 305 | 50:57.7 | 20:24 |
139 | 10 | 11 | 2.5M4049 | TIM | PITTA | Andover | MA | 40 | M | 308 | 51:00.8 | 20:25 |
140 | 4 | 4 | 2.5M3039 | KENNETH | LAMANTIA | Boxford | MA | 38 | M | 168 | 52:29.1 | 21:00 |
141 | 10 | 10 | 2.5F3039 | AMANDA | LAMANTIA | Boxford | MA | 38 | F | 167 | 52:34.8 | 21:02 |
142 | 11 | 11 | 2.5M4049 | EUNJAE | JUDGE | Santa Clara | CA | 43 | M | 195 | 53:58.7 | 21:36 |