Skip to main content

Carlisle Invitational - 9/28/24

Sat September 28, 2024 Carlisle, PA 17013 US Directions

Results for State College

JV Girls
Place: 1 Score: 41
Clock Time:
1:49:35.0
Bib
80

Member Results

Team Pos Place Score Name Bib 1 Mile Time 1 Mile Pace Finish Time Finish Pace
1 4 3 A. Swisher 5327 6:49.1 6:49 21:26.4 6:55/M
2 5 4 E. Raish 5318 6:49.2 6:49 21:43.1 7:00/M
3 6 5 K. Schellberg 5325 6:51.6 6:52 21:45.6 7:01/M
4 10 9 A. Petersen 5317 6:46.0 6:46 22:07.4 7:08/M
5 22 20 K. Baylis 5289 7:09.6 7:10 22:32.3 7:16/M
6 24 22 M. Raptosh 5319 6:56.3 6:56 22:38.2 7:18/M
7 34 30 T. Kirkwood 5308 7:22.2 7:22 23:00.7 7:25/M
8 39 >7 J. Wilson 5329 7:13.7 7:14 23:09.2 7:28/M
9 42 >7 L. Craft 5296 7:22.1 7:22 23:09.9 7:28/M
10 57 >7 L. Peachey 5316 7:05.8 7:06 23:25.3 7:33/M
11 60 >7 E. Ruth 5323 7:10.7 7:11 23:30.1 7:35/M
12 86 >7 D. Azor Sanchez 5287 7:45.2 7:45 23:58.0 7:44/M
13 105 >7 K. Ruffing 5322 7:37.0 7:37 24:17.5 7:50/M
14 110 >7 S. Mikesic 5312 7:35.7 7:36 24:24.8 7:53/M
15 124 >7 A. Behe 5291 7:37.0 7:37 24:37.1 7:56/M
16 139 >7 E. Embser 5299 7:55.4 7:55 24:52.2 8:01/M
17 144 >7 C. Micheal 5311 7:38.2 7:38 25:02.0 8:05/M
18 153 >7 L. Harte 5303 8:00.3 8:00 25:15.3 8:09/M
19 167 >7 N. Roe 5321 7:43.8 7:44 25:28.6 8:13/M
20 173 >7 H. Sandoval 5324 7:56.6 7:57 25:34.3 8:15/M
21 182 >7 K. Peachey 5315 7:52.3 7:52 25:48.8 8:20/M
22 217 >7 N. Branstetter 5293 8:09.8 8:10 26:33.4 8:34/M
23 239 >7 G. Clayton 5295 8:31.5 8:32 27:36.1 8:54/M
24 266 >7 L. Jabr 5306 8:42.9 8:43 28:28.2 9:11/M
25 305 >7 C. Banker 5288 9:22.7 9:23 30:33.8 9:52/M
26 318 >7 A. Patterson 5314 9:53.3 9:53 31:35.7 10:12/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.