Skip to main content

Carlisle Invitational - 9/28/24

Sat September 28, 2024 Carlisle, PA 17013 US Directions

Results for North Penn

JV Boys
Place: 2 Score: 81
Clock Time:
1:28:05.1
Bib
55

Member Results

Team Pos Place Score Name Bib 1 Mile Time 1 Mile Pace Finish Time Finish Pace
1 8 8 C. Pearson 4729 5:15.9 5:16 17:14.6 5:34/M
2 12 12 A. Cherian 4715 5:18.4 5:18 17:34.7 5:40/M
3 19 18 A. Stahl 4735 5:36.6 5:37 17:41.5 5:42/M
4 20 19 I. Washington 4736 5:22.2 5:22 17:41.9 5:43/M
5 26 24 A. Watkins 4737 5:26.3 5:26 17:52.2 5:46/M
6 30 26 J. Killen 4725 5:43.0 5:43 17:58.6 5:48/M
7 59 52 M. Burcik 4712 5:46.8 5:47 18:25.7 5:57/M
8 118 >7 E. Huang 4723 6:10.3 6:10 19:02.4 6:09/M
9 285 >7 P. Jyoti 4724 6:34.4 6:34 20:35.8 6:39/M
10 293 >7 N. Gopinath 4720 6:25.3 6:25 20:41.6 6:41/M
11 302 >7 B. Clayton 4716 6:17.1 6:17 20:45.8 6:42/M
12 411 >7 V. Yogabalakrish 4739 7:01.5 7:02 22:11.9 7:10/M
13 412 >7 S. Chakravarthi 4714 6:56.6 6:57 22:12.0 7:10/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.