Skip to main content

Carlisle Invitational - 9/28/24

Sat September 28, 2024 Carlisle, PA 17013 US Directions

Results for South Western 03

JV Boys
Place: 19 Score: 644
Clock Time:
1:37:35.7
Bib
75

Member Results

Team Pos Place Score Name Bib 1 Mile Time 1 Mile Pace Finish Time Finish Pace
1 144 110 L. Hardy 5172 6:07.2 6:07 19:14.8 6:13/M
2 148 114 A. Cooper 5163 6:10.4 6:10 19:16.8 6:13/M
3 174 131 J. Shoul 5178 5:46.3 5:46 19:32.7 6:18/M
4 194 143 G. Ricker 5176 6:04.0 6:04 19:43.0 6:22/M
5 201 146 O. Ricker 5177 6:16.7 6:17 19:48.2 6:23/M
6 205 149 R. Nash 5175 6:20.7 6:21 19:50.9 6:24/M
7 223 160 A. Budziak 5162 6:21.9 6:22 19:58.4 6:27/M
8 241 >7 A. Eyler 5170 6:25.1 6:25 20:14.3 6:32/M
9 246 >7 W. Zumbrun 5181 6:33.2 6:33 20:15.8 6:32/M
10 259 >7 J. Cracium 5164 6:33.0 6:33 20:22.1 6:34/M
11 361 >7 I. Graham 5171 6:59.7 7:00 21:31.4 6:57/M
12 414 >7 S. Hershberger 5173 6:59.7 7:00 22:13.2 7:10/M
13 418 >7 C. Whitehill 5180 7:09.7 7:10 22:15.9 7:11/M
14 491 >7 A. Dubs 5168 7:53.7 7:54 24:36.8 7:56/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.