Skip to main content

Results for Field Elementary

Fall into Fitness SDUSD 2023 - Team Results
Place: 7
Clock Time:
0:00
Steps/Step Equivalents:
4,321,416.941

Member Results

Team Place Place Name Bib Steps/Step Equivalents
1 12 K. Monasterio 475,921
2 46 A. Monasterio 359,909
3 91 Adele Singer 292,002
4 92 ashley uranga 291,156
5 113 A. Milne 265,000
6 149 Juliet dela Paz 238,028
7 163 Sharon Willis 228,638
8 193 Colleen Milne 213,000
9 241 Jared Oberland 191,079
10 260 Abril Rodriguez 183,012
11 283 M. Navarro 173,424
12 287 Irma Lindley 171,402
13 321 Erin Gallacher 152,775
14 333 Regina Ventimiglia 149,190
15 357 Heather Piedrahita 142,554
16 363 Paige Jones 140,548
17 369 Danielle Barton 138,846
18 376 Diana Zarate 137,191
19 381 Olga West 135,841
20 401 Claire Oberland 124,123
21 545 Ximena Plata 58,667
22 586 Alma Ibarra 41,158
23 659 Janet Sweeney 9,040
24 666 Noemi Aguilar 7,862
25 683 Alma Ibarra 1,050.941

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.