Skip to main content

Results for Grant K-8

Fall into Fitness SDUSD 2023 - Team Results
Place: 15
Clock Time:
0:00
Steps/Step Equivalents:
2,738,091

Member Results

Team Place Place Name Bib Steps/Step Equivalents
1 11 Melissa Silverstein 498,573
2 63 Amy Krusinski 323,311
3 116 Brianna Valeska 262,986
4 174 Genevieve Isabella 221,200
5 179 Michelle Harris 218,160
6 195 Aimee Kirby 212,928
7 233 Dalia Sosa 195,679
8 277 Gina Caparell 175,485
9 282 Robert Hampton 174,445
10 294 Sherri Penaloza 168,152
11 303 Leslie Jimenez 163,874
12 474 Amy Brandt 88,700
13 634 Paula Teixeira 19,348
14 643 Margaret Silva 15,250

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.