Year
Result Set
2024 Mine Falls Trail Race Series
Nashua, NH
FEMALE AGE GROUP: 01 - 09
MALE AGE GROUP: 01 - 09
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Henri | Meyer | 603 | M | 10 | 695 | 695 | |||||||||
32 | Marius | Sonntag | 463 | M | 14 | 685 | 685 | |||||||||
33 | Hugue | Poulin | 279 | M | 11 | 622 | 622 | |||||||||
34 | Luke | Lennon | 476 | M | 14 | 614 | 614 | |||||||||
35 | Ethan | Gitau | 643 | M | 13 | 610 | 610 | |||||||||
36 | Marshall | Grover | 633 | M | 13 | 552 | 552 | |||||||||
37 | Bryan | Townsend | 528 | M | 11 | 529 | 529 | |||||||||
38 | Nick | Buccarelli | 609 | M | 14 | 415 | 415 | |||||||||
39 | Lachlan | McCune | 423 | M | 13 | 365 | 365 |
FEMALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Madalyn | Bartnicki | 606 | F | 16 | 793 | 793 | |||||||||
22 | Katie | Perry | 520 | F | 18 | 764 | 764 | |||||||||
23 | Caroline | Seawell | 584 | F | 16 | 727 | 727 | |||||||||
24 | Phoebe | Strickland | 586 | F | 16 | 725 | 725 | |||||||||
25 | Rosie | Strickland | 454 | F | 19 | 676 | 676 | |||||||||
26 | Alison | Mejia | 533 | F | 15 | 651 | 651 | |||||||||
27 | Nicolette | C | 487 | F | 16 | 569 | 569 | |||||||||
28 | Audrey | Glennon | 376 | F | 16 | 568 | 568 | |||||||||
29 | Helen | Mejia | 532 | F | 15 | 514 | 514 | |||||||||
30 | Taelyn | Gould-Poulin | 534 | F | 16 | 514 | 514 |
MALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | James | Shewan | 647 | M | 17 | 793 | 793 | |||||||||
22 | Jack | Brady | 426 | M | 18 | 776 | 776 | |||||||||
23 | Connor | Tesinj | 428 | M | 16 | 776 | 776 | |||||||||
24 | Xavier | Sonntag | 461 | M | 19 | 756 | 756 | |||||||||
25 | Solomon | Sonntag | 462 | M | 17 | 727 | 727 | |||||||||
26 | Shawn | Buonarosa | 616 | M | 17 | 715 | 715 | |||||||||
27 | Aidan | Norman | 600 | M | 17 | 556 | 556 | |||||||||
28 | Hunter | Demers | 381 | M | 16 | 521 | 521 | |||||||||
29 | Kyle | Surprenant | 362 | M | 18 | 468 | 468 |
FEMALE AGE GROUP: 20 - 29
MALE AGE GROUP: 20 - 29
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Daron | St.Jean | 523 | M | 32 | 732 | 747 | 1479 | ||||||||
12 | Samuel | Judge | 369 | M | 30 | 802 | 556 | 1358 | ||||||||
13 | Cody | Freihofer | 524 | M | 37 | 801 | 801 | |||||||||
14 | Mitchell | Carey | 622 | M | 30 | 783 | 783 | |||||||||
15 | Elliot | Knower | 545 | M | 38 | 772 | 772 | |||||||||
16 | Cam | Anthony | 618 | M | 32 | 735 | 735 | |||||||||
17 | James | Thompson | 576 | M | 37 | 713 | 713 | |||||||||
18 | Matthew | Liguori | 435 | M | 39 | 648 | 648 | |||||||||
19 | Cory | Sage | 414 | M | 35 | 564 | 564 |
FEMALE AGE GROUP: 40 - 49
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Laura | Soule | 123 | F | 46 | 883 | 883 | |||||||||
42 | Shelby | Walker-Adams | 4 | F | 49 | 659 | 659 | |||||||||
43 | Jennifer | Stumpf | 126 | F | 47 | 628 | 628 | |||||||||
44 | Jamie | Breslin | 506 | F | 47 | 626 | 626 | |||||||||
45 | Amy | Emerson | 510 | F | 45 | 611 | 611 | |||||||||
46 | E | Falko | 359 | F | 47 | 582 | 582 | |||||||||
47 | Jacquelyn | O'Connor | 472 | F | 42 | 580 | 580 | |||||||||
48 | Erin | Caples | 168 | F | 46 | 565 | 565 | |||||||||
49 | Maureen | Macgregor | 327 | F | 49 | 542 | 542 | |||||||||
50 | Sarah | Channon | 502 | F | 40 | 504 | 504 |
MALE AGE GROUP: 40 - 49
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Dave | Breslin | 548 | M | 45 | 829 | 829 | |||||||||
42 | Justin | Patronick | 611 | M | 45 | 750 | 750 | |||||||||
43 | Tim | Chorma | 415 | M | 48 | 686 | 686 | |||||||||
44 | Brenner | Webb | 655 | M | 42 | 668 | 668 | |||||||||
45 | Tim | Roy | 651 | M | 47 | 638 | 638 | |||||||||
46 | Amit | Dani | 748 | M | 48 | 570 | 570 | |||||||||
47 | Joel | Howard | 147 | M | 43 | 564 | 564 | |||||||||
48 | Andy | Martin | 572 | M | 46 | 548 | 548 | |||||||||
49 | Fernando | Paiola | 638 | M | 48 | 516 | 516 | |||||||||
50 | George | Flanders | 565 | M | 47 | 467 | 467 |
FEMALE AGE GROUP: 50 - 59
MALE AGE GROUP: 50 - 59
FEMALE AGE GROUP: 60 - 69
MALE AGE GROUP: 60 - 69
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Ed | Cioto | 34 | M | 64 | 473 | 515 | 500 | 1488 | |||||||
22 | Henry | Gagnon | 250 | M | 61 | 689 | 635 | 1324 | ||||||||
23 | Brad | Gilbreth | 374 | M | 65 | 510 | 520 | 1030 | ||||||||
24 | Michael | Purple | 575 | M | 60 | 660 | 660 | |||||||||
25 | Robert | Cautela | 397 | M | 68 | 637 | 637 | |||||||||
26 | Greg. | Matzoh Is. | 666 | M | 63 | 614 | 614 | |||||||||
27 | Eric | Russell | 582 | M | 64 | 511 | 511 | |||||||||
28 | Robert | Rivard | 267 | M | 63 | 501 | 501 | |||||||||
29 | Lawrence | Litchfield | 6 | M | 64 | 496 | 496 | |||||||||
30 | Kevin | Marion | 409 | M | 65 | 495 | 495 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
Place | First Name | Last Name | Bib# | Sex | Age | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Wk8 | Wk9 | Wk10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William | Morse | 89 | M | 74 | 574 | 560 | 535 | 496 | 526 | 492 | 511 | 529 | 504 | 4727 | |
2 | Edward | Mahoney | 222 | M | 71 | 570 | 545 | 494 | 504 | 539 | 2652 | |||||
3 | Rick | Marais | 75 | M | 73 | 414 | 425 | 389 | 365 | 367 | 373 | 2333 | ||||
4 | Daniel | Judge | 367 | M | 70 | 573 | 556 | 1129 | ||||||||
5 | Paul | Poisson | 258 | M | 74 | 499 | 493 | 992 | ||||||||
6 | Rich | Kerouac | 180 | M | 74 | 470 | 477 | 947 | ||||||||
7 | Brad | Westhafer | 628 | M | 73 | 521 | 521 | |||||||||
8 | Joe | McHugh | 601 | M | 70 | 410 | 410 | |||||||||
9 | Ed | Gacek | 662 | M | 74 | 358 | 358 | |||||||||
10 | Hein | Van Den Heuvel | 129 | M | 70 | 333 | 333 |