Year
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
AGE-GROUP RESULTS
9th Annual Southwest Cafe Margarita 5K
Ridgefield, CT
Saturday, August 1, 2015
Sunny, warm (73F), dry
ChronoTrack Timing Results by ClubConnecticut.org
OVERALL MALE
Place |
Name |
|
Age |
City |
State |
Time |
1 | Will | Bordash | 19 | Ridgefield | CT | 16:42 |
OVERALL FEMALE
Place |
Name |
|
Age |
City |
State |
Time |
1 | Nora | McGrath | 40 | Ridgefield | CT | 19:54 |
MALE AGE GROUP: 1 - 9
Place |
Name |
|
Age |
City |
State |
Time |
1 | Justin | Cardinale | 8 | Wolcott | CT | 27:41 |
FEMALE AGE GROUP: 1 - 9
Place |
Name |
|
Age |
City |
State |
Time |
1 | Emily | Bevilacqua | 8 | Southbury | CT | 27:20 |
2 | Brooke | Habinanski | 9 | South Salem | NY | 35:03 |
3 | Kristina | Fonseca | 9 | South Salem | NY | 35:03 |
MALE AGE GROUP: 10 - 13
Place |
Name |
|
Age |
City |
State |
Time |
1 | Joey | Bevilacqua | 12 | Southbury | CT | 21:04 |
2 | Patrick | Ford | 10 | Brewster | NY | 21:56 |
3 | Dalton | Walker | 12 | Ridgefield | CT | 27:53 |
4 | Cian | Riordan | 11 | Norwalk | CT | 30:59 |
5 | Michael | Buckingham | 13 | Watertown | CT | 39:11 |
FEMALE AGE GROUP: 10 - 13
Place |
Name |
|
Age |
City |
State |
Time |
1 | Marissa | Crowley | 13 | Brewster | NY | 20:22 |
2 | Lili | Verrastro | 13 | Brewster | NY | 25:37 |
3 | Allison | Donnelly | 13 | Ridgefield | CT | 28:39 |
4 | Lindsay | Bertolino | 12 | Ridgefield | CT | 32:13 |
5 | Ava | Critchell | 11 | Ridgefield | CT | 33:28 |
MALE AGE GROUP: 14 - 18
Place |
Name |
|
Age |
City |
State |
Time |
1 | Jack | Adamski | 17 | Danbury | CT | 16:49 |
2 | Kevin | Hazelwood | 17 | Brewster | NY | 17:07 |
3 | Sean | Malone | 18 | Ridgefield | CT | 17:18 |
4 | Mike | Delfay | 17 | brewster | NY | 18:00 |
5 | Griffin | Ott | 15 | Darien | CT | 18:02 |
FEMALE AGE GROUP: 14 - 18
Place |
Name |
|
Age |
City |
State |
Time |
1 | Kristen | Golz | 16 | Brewster | NY | 23:00 |
2 | Brenna | Creamer | 16 | Ridgefield | CT | 23:33 |
3 | Lilia | Hutchison | 18 | Newtown | CT | 24:25 |
4 | Sarah | Viebrock | 15 | Bethel | CT | 24:30 |
5 | Diana | Magnan | 14 | Brewster | NY | 24:35 |
MALE AGE GROUP: 19 - 29
Place |
Name |
|
Age |
City |
State |
Time |
1 | Joel | Anderson | 23 | New Milford | CT | 17:45 |
2 | Brian | Lloyd | 28 | Brooklyn | NY | 18:38 |
3 | Brad | Heyman | 27 | Brooklyn | NY | 18:44 |
4 | Soichi | Hirokawa | 22 | Ridgefield | CT | 19:25 |
5 | Gabriel | Vargas | 21 | South Salem | | 19:32 |
FEMALE AGE GROUP: 19 - 29
Place |
Name |
|
Age |
City |
State |
Time |
1 | Erica | Planamento | 27 | Danbury | CT | 22:12 |
2 | Molly Anne | Kreter | 28 | New York | NY | 23:06 |
3 | Catherine | Lenz | 19 | Ridgefield | CT | 24:15 |
4 | Kathryn | Cholko | 21 | Ridgefield | CT | 24:36 |
5 | Taylor | Sperry | 26 | ridgefield | CT | 24:57 |
MALE AGE GROUP: 30 - 39
Place |
Name |
|
Age |
City |
State |
Time |
1 | John | McElroy | 39 | Danbury | CT | 18:47 |
2 | Brian | Hsia | 34 | Somers | NY | 19:57 |
3 | Joe | Scelia | 36 | Brookfield | CT | 20:59 |
4 | Brent | Benner | 39 | roxbury | CT | 21:34 |
5 | Nick | Morgan | 39 | Fairfield | CT | 21:53 |
FEMALE AGE GROUP: 30 - 39
Place |
Name |
|
Age |
City |
State |
Time |
1 | Amanda | Morgan | 32 | Fairfield | CT | 20:02 |
2 | Julie | Porter | 32 | Ridgefield | CT | 22:48 |
3 | Brenda | McRae | 31 | Danbury | CT | 22:50 |
4 | Geraldine | Pires | 31 | Fairfield | CT | 23:23 |
5 | Kim | Van Allsburg | 32 | North Salem | NY | 24:03 |
MALE AGE GROUP: 40 - 49
Place |
Name |
|
Age |
City |
State |
Time |
1 | Shawn | McGrath | 41 | Ridgefield | CT | 19:50 |
2 | Doug | Grevatt | 45 | Norwalk | CT | 19:52 |
3 | Brett | Malone | 49 | Ridgefield | CT | 19:55 |
4 | Robert | Paton | 45 | Thompson | CT | 20:03 |
5 | Tim | Urbanz | 45 | Ridgefield | CT | 20:56 |
FEMALE AGE GROUP: 40 - 49
Place |
Name |
|
Age |
City |
State |
Time |
1 | Eliza | Tabacchi | 40 | Weston | CY | 22:21 |
2 | Jamie | Steckler | 44 | Ridgefield | CT | 22:59 |
3 | Kathy | Lang | 48 | Ridgefield | CT | 23:57 |
4 | Tricia | Carney | 43 | New York | NY | 24:23 |
5 | Jerre | Skeats | 48 | Darien | CT | 24:49 |
MALE AGE GROUP: 50 - 59
Place |
Name |
|
Age |
City |
State |
Time |
1 | David | Ott | 52 | Darien | CT | 20:19 |
2 | Dana | Perry | 53 | New Canaan | CT | 21:14 |
3 | Andrew | Blance | 57 | New Canaan | CT | 21:27 |
4 | George | Viebrock | 53 | Bethel | CT | 21:58 |
5 | Steve | Mortinger | 51 | Ridgefield | CT | 22:04 |
FEMALE AGE GROUP: 50 - 59
Place |
Name |
|
Age |
City |
State |
Time |
1 | Sheila | Kealey | 50 | Ottawa | ON | 21:16 |
2 | Mary | Garrett | 56 | Ridgefield | CT | 25:14 |
3 | Joyce | Bordash | 54 | Ridgefield | CT | 25:22 |
4 | Marianne | Vandervoorn | 53 | Ridgefield | CT | 25:54 |
5 | Bea | Jaramillo | 56 | south salem | NY | 26:03 |
MALE AGE GROUP: 60 - 69
Place |
Name |
|
Age |
City |
State |
Time |
1 | Tom | Teitsworth | 62 | Ridgefield | CT | 23:52 |
2 | Bruce | Goulart | 65 | Newtown | CT | 23:53 |
3 | Kevin | Lloyd | 62 | Darien | CT | 24:40 |
4 | Edward | Carella | 65 | broad brook | CT | 27:33 |
5 | Peter | Jenny | 65 | Brookfield | CT | 27:38 |
FEMALE AGE GROUP: 60 - 69
Place |
Name |
|
Age |
City |
State |
Time |
1 | Sabine | Schultz | 60 | Danbury | CT | 27:29 |
2 | Christine | Fahey | 62 | Higganum | CT | 28:16 |
3 | Lilia | O'Hara | 64 | Pawling | NY | 33:16 |
4 | Pat | Soper | 67 | Chinchilla | PA | 40:04 |
5 | Barbara | Goldstein | 69 | Somers | NY | 43:52 |
MALE AGE GROUP: 70 - 99
Place |
Name |
|
Age |
City |
State |
Time |
1 | Bob | Kean | 72 | universtiry park | FL | 29:27 |
2 | Jonathan | Yuen | 71 | Katonah | NY | 30:38 |
FEMALE AGE GROUP: 70 - 99
Place |
Name |
|
Age |
City |
State |
Time |
1 | Mary Ellen | Loncto | 73 | Ridgefield | CT | 29:16 |