Year
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
AGE-GROUP RESULTS
10th Annual Southwest Cafe Margarita 5K
5K Ridgefield, CT
Saturday, July 30, 2016
Steady drizzle, Cool (72F), wet
ChronoTrack Timing Results by ClubCT.org
OVERALL MALE
Place |
Name |
|
Age |
City |
State |
Time |
1 | Ian | Mickool | 18 | Ridgefield | CT | 16:21 |
OVERALL FEMALE
Place |
Name |
|
Age |
City |
State |
Time |
1 | Olivia | Gorski | 18 | Ridgefield | CT | 20:35 |
MALE AGE GROUP: 1 - 9
Place |
Name |
|
Age |
City |
State |
Time |
1 | Cooper | Theriault-Dinielli | 8 | Plainville | CT | 24:48 |
2 | William | Davitt | 9 | Wilton | CT | 25:56 |
3 | Cian | Bergin | 7 | Goshen | CT | 33:40 |
4 | Carlos | Fonseca Jr | 8 | South Salem | NY | 34:13 |
5 | Lannie | Beauregard | 8 | Hampton | CT | 50:53 |
MALE AGE GROUP: 10 - 13
Place |
Name |
|
Age |
City |
State |
Time |
1 | Ethan | McGerald | 12 | Ridgefield | CT | 21:01 |
2 | Steven | Hergenrother | 10 | Ridgefield | CT | 23:25 |
3 | Luke | Englert | 10 | Ridgefield | CT | 26:42 |
4 | Henri | Vieltojarvi | 12 | Ridgefield | CT | 27:06 |
5 | Alex | Proulx | 11 | Bristol | CT | 48:06 |
FEMALE AGE GROUP: 10 - 13
Place |
Name |
|
Age |
City |
State |
Time |
1 | Brynn | Bergin | 12 | Goshen | CT | 22:58 |
2 | Dakota-Marie | Dinielli | 11 | Plainville | CT | 24:48 |
3 | Emily | Delafield | 12 | New Milford | CT | 29:49 |
4 | Olivia | Pacini | 11 | Danbury | CT | 29:54 |
5 | Bella | Checco | 11 | Brookfield | CT | 30:05 |
MALE AGE GROUP: 14 - 18
Place |
Name |
|
Age |
City |
State |
Time |
1 | Jack | Adamski | 18 | Danbury | CT | 16:52 |
2 | Terrell | Cunningham | 17 | Danbury | CT | 17:48 |
3 | Matt | Burke | 16 | Danbury | CT | 19:50 |
4 | Ryan | Lenahan | 15 | Brewster | NY | 20:46 |
5 | Malcolm | Going | 15 | Danbury | CT | 20:54 |
FEMALE AGE GROUP: 14 - 18
Place |
Name |
|
Age |
City |
State |
Time |
1 | Brenna | Creamer | 17 | Ridgefield | CT | 23:10 |
2 | Steffi | Colao | 18 | Ridgefield | CT | 23:14 |
3 | Lili | Verrastro | 14 | Brewster | NY | 23:23 |
4 | Diana | Magnan | 15 | Brewster | NY | 23:29 |
5 | Morgan | Mettler | 18 | Danbury | CT | 23:37 |
MALE AGE GROUP: 19 - 29
Place |
Name |
|
Age |
City |
State |
Time |
1 | Ben | Smith | 24 | Fishkill | NY | 21:14 |
2 | Allen | Pangilinan | 29 | South Windsor | CT | 21:23 |
3 | Tom | Starodaj | 29 | New Britain | CT | 22:59 |
4 | Callum | Breene | 19 | Wilton | CT | 26:13 |
5 | Colin | Jenkins | 25 | Norwalk | CT | 27:16 |
FEMALE AGE GROUP: 19 - 29
Place |
Name |
|
Age |
City |
State |
Time |
1 | Zoe | Gaston | 23 | New York | NY | 21:36 |
2 | Melissa | Budicini | 20 | Ridgefield | CT | 21:59 |
3 | Kathryn Ann | Fullman | 28 | Wallingford | CT | 23:39 |
4 | Meghan | Linekin | 21 | Ridgefield | CT | 24:20 |
5 | Cassie | Foy | 24 | Southbury | CT | 24:36 |
MALE AGE GROUP: 30 - 39
Place |
Name |
|
Age |
City |
State |
Time |
1 | Nick | Fraticelli | 33 | Danbury | CT | 17:58 |
2 | Daniel | Rivalti | 31 | Danbury | CT | 22:25 |
3 | Tim | Stewart | 37 | Norwalk | CT | 23:31 |
4 | Brendan | Kenny | 38 | Ridgefield | CT | 23:46 |
5 | Hector | Rodriguez | 39 | Ridgefield | CT | 25:51 |
FEMALE AGE GROUP: 30 - 39
Place |
Name |
|
Age |
City |
State |
Time |
1 | Anna | Pluia | 36 | Weston | CT | 20:51 |
2 | Jennafer | Mesigian | 39 | Ridgefield | CT | 21:01 |
3 | Brenda | McRae | 32 | Danbury | CT | 21:15 |
4 | Gillian | Sheerin | 36 | Ridgefield | CT | 21:22 |
5 | Courtney | Campbell | 39 | Middlebury | CT | 21:46 |
MALE AGE GROUP: 40 - 49
Place |
Name |
|
Age |
City |
State |
Time |
1 | John | McElroy | 40 | Danbury | CT | 17:55 |
2 | Emerson | Da Silva | 42 | Danbury | CT | 18:14 |
3 | Michael | Alquist | 49 | West Hartford | CT | 19:53 |
4 | Richard | Lampe | 45 | Ridgefield | CT | 20:06 |
5 | Robert | Paton | 46 | Thompson | CT | 20:18 |
FEMALE AGE GROUP: 40 - 49
Place |
Name |
|
Age |
City |
State |
Time |
1 | Dawn | Dall | 43 | Holmes | NY | 24:40 |
2 | Tricia A | Carney | 44 | New York | NY | 24:46 |
3 | Melissa | De Brino | 42 | Ridgefield | CT | 25:40 |
4 | Keri | Cappiello | 40 | Ridgefield | CT | 25:56 |
5 | Jennifir | Englert | 47 | Ridgefield | CT | 26:42 |
MALE AGE GROUP: 50 - 59
Place |
Name |
|
Age |
City |
State |
Time |
1 | Andren | Blance | 58 | New Canaan | CT | 21:23 |
2 | Timothy | Looney | 50 | Wilton | CT | 21:56 |
3 | Shaun | Cunningham | 54 | Pawling | NY | 22:59 |
4 | John | Schwartz | 53 | | | 23:00 |
5 | Jack | Hergenrother | 50 | Ridgefield | CT | 23:26 |
FEMALE AGE GROUP: 50 - 59
Place |
Name |
|
Age |
City |
State |
Time |
1 | Kimberly | Driscoll | 55 | fairfield | CT | 21:58 |
2 | Maria | Schanbacher | 54 | Brewster | NY | 24:29 |
3 | Tammy | Perrotta | 52 | Middletown | CT | 25:19 |
4 | Marianne | Vandervoorn | 54 | Ridgefield | CT | 25:44 |
5 | Bea | Jaramillo | 57 | South Salem | NY | 27:06 |
MALE AGE GROUP: 60 - 69
Place |
Name |
|
Age |
City |
State |
Time |
1 | Oscar | Vargas | 60 | South Salem | NY | 21:11 |
2 | Dan | Doyle | 60 | Warwick | NY | 25:06 |
3 | Edward | Carella | 66 | Broad Brook | CT | 28:29 |
4 | Jim | Murphy | 64 | Ridgefield | CT | 28:39 |
5 | George | Yurchishin | 63 | Danbury | CT | 28:51 |
FEMALE AGE GROUP: 60 - 69
Place |
Name |
|
Age |
City |
State |
Time |
1 | Laura | Bradshaw | 68 | Woodbury | CT | 30:12 |
2 | Anne | Gaston | 60 | Wilton | CT | 30:13 |
3 | Laura | Hunt | 62 | Avon | CT | 35:31 |
4 | Pat | Soper | 68 | Chinchilla | PA | 40:09 |
5 | Patty | Linnon | 66 | Ridgefield | CT | 40:54 |
MALE AGE GROUP: 70 - 99
Place |
Name |
|
Age |
City |
State |
Time |
1 | Jonathan | Yuen | 72 | Katonah | NY | 31:28 |
2 | Les | Kurian | 74 | Pound Ridge | NY | 37:59 |
FEMALE AGE GROUP: 70 - 99
Place |
Name |
|
Age |
City |
State |
Time |
1 | Mary Ellen | Loncto | 74 | Ridgefield | CT | 29:59 |
2 | Phyllis | Yuen | 70 | Katonah | NY | 35:36 |