Year
2024
2023
2022
2020
2019
2018
2017
Feel the Burn 5K & 10K
Princeton, NC October 14, 2017
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE AGE GROUP: 1 - 12
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 124 | Ryleigh | Ward | 10 | Smithfield | NC | 50:41 |
MALE AGE GROUP: 1 - 12
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 96 | Walter | Hoffman | 10 | Pikeville | NC | 25:22 |
2 | 141 | Cole | Thomas | 12 | | | 35:22 |
3 | 140 | Nick | Thomas | 8 | Princeton | NC | 47:17 |
FEMALE AGE GROUP: 13 - 19
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 113 | Emily | Rubio | 14 | Smithfield | NC | 27:06 |
2 | 93 | Ruthie | Hester | 14 | Princeton | NC | 27:06 |
3 | 57 | Altheia | Balageo | 19 | Princeton | NC | 27:30 |
4 | 98 | Alaina | Johnson | 13 | | | 33:10 |
5 | 87 | Caitlyn | Grimms | 13 | | | 40:13 |
6 | 103 | Zoey | Luper | 15 | Kenly | NC | 54:26 |
MALE AGE GROUP: 13 - 19
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 131 | Lane | Woodall | 16 | Smithfield | NC | 19:44 |
2 | 61 | Luke | Brush | 17 | Princeton | NC | 19:55 |
3 | 58 | Kyle | Balageo | 18 | Princeton | NC | 20:42 |
4 | 127 | Zeb | Whitley | 15 | Smithfield | NC | 21:02 |
5 | 114 | Brandon | Sapp | 16 | Princeton | NC | 22:30 |
6 | 142 | Gray | Thomas | 14 | | | 22:32 |
7 | 133 | Spencer | Woodard | 18 | Princeton | NC | 23:10 |
FEMALE AGE GROUP: 20 - 30
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 88 | Christi | Hardison | 27 | Princeton | NC | 27:17 |
2 | 107 | Callie | Paul | 21 | Princeton | NC | 29:51 |
3 | 105 | Lauren | McCloud | 20 | | | 49:33 |
4 | 130 | Shelby | Wiggins | 21 | | | 49:52 |
MALE AGE GROUP: 20 - 30
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 135 | Jose | Moreno | 20 | | | 19:30 |
2 | 101 | Justin | Lamberth | 25 | | | 22:27 |
3 | 128 | Christopher | Wiggins | 21 | | | 49:52 |
FEMALE AGE GROUP: 31 - 39
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 84 | Tara | Fries | 37 | | | 26:49 |
2 | 56 | Emily | Bailey | 34 | Princeton | NC | 28:21 |
3 | 123 | Jennifer | Ward | 36 | Smithfield | NC | 30:36 |
4 | 102 | Kathryn | Luper | 31 | Kenly | NC | 54:25 |
FEMALE AGE GROUP: 40 - 49
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 144 | Valerie | Tew | 42 | | | 27:27 |
2 | 145 | Leigh Ann | Pearce | 43 | | | 35:50 |
3 | 97 | Melissa | Jackson | 40 | Smithfield | NC | 40:29 |
4 | 78 | Paula | Cogdell | 40 | Pikeville | NC | 40:35 |
5 | 81 | Amie | Daughtry | 44 | Princeton | NC | 41:15 |
6 | 108 | Tammy | Paul | 45 | Princeton | NC | 41:50 |
7 | 129 | Pam | Wiggins | 48 | | | 50:01 |
8 | 62 | Catina | Capps | 44 | | | 59:38 |
MALE AGE GROUP: 40 - 49
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 100 | Mark | Johnson | 47 | | | 22:52 |
2 | 132 | Shane | Woodall | 45 | Smithfield | NC | 24:27 |
3 | 143 | Mike | Thomas | 43 | | | 47:17 |
FEMALE AGE GROUP: 50 - 59
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 126 | Roxanne | Wells | 51 | | | 34:01 |
2 | 60 | Dee | Biggs | 53 | Kenly | NC | 38:28 |
3 | 106 | Michelle | McCloud | 50 | | | 42:09 |
4 | 80 | Cherri | Creech | 53 | | | 54:27 |
5 | 92 | Karen | Hartley | 55 | | | 1:09:38 |
MALE AGE GROUP: 50 - 59
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 64 | Stuart | Coffman | 55 | | | 25:48 |
2 | 59 | Bobby | Biggs | 54 | Kenly | NC | 38:28 |
3 | 147 | Walter | Martin | 57 | | | 44:19 |
4 | 104 | Gene | McCloud | 51 | | | 48:59 |
5 | 91 | Jesse | Hartley | 55 | | | 1:09:40 |
FEMALE AGE GROUP: 60 - 99
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 118 | Susan | Stanley | 67 | Goldsboro | NC | 52:03 |
2 | 90 | Alice | Hartley | 77 | | | 59:40 |
MALE AGE GROUP: 60 - 99
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 111 | Jeffrey | Radford | 60 | Princeton | NC | 38:52 |