Year
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
13th ANNUAL LIZ HURLEY RIBBON RUN 5K
HUNTSVILLE, ALABAMA
OCTOBER 15, 2016
AWARDS 3 DEEP IN AGE GROUPS
Place Overall No Name Age City State Time
********** MALE OVERALL RESULTS ***********
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Time |
1 | 3 | 5243 | Brandon | York | | 31 | Madison | AL | 15:11 |
2 | 4 | 5186 | Josh | Whitehead | | 38 | Madison | AL | 15:46 |
3 | 5 | 4466 | Beck | Mitchell | | 29 | Harvest | AL | 16:34 |
********** FEMALE OVERALL RESULTS ***********
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Time |
1 | 29 | 2372 | Caitlin | Morris | | 31 | Madison | AL | 19:23 |
2 | 46 | 3308 | Susi | Bowermaster | | 27 | Huntsville | AL | 20:31 |
3 | 54 | 2298 | Zoe | Evans | | 16 | Huntsville | AL | 20:52 |
MALE AGE GROUP: 1 - 10
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 128 | 4067 | John | Howard | | 9 | Huntsville | AL | 23:03 |
2 | 132 | 4587 | Davis | Parker | | 10 | Huntsville | AL | 23:08 |
3 | 142 | 2311 | Noah | Gaunt | | 9 | Hampton Cove | AL | 23:21 |
4 | 322 | 3509 | Lawson | Collier | | 10 | Hazel Green | AL | 26:32 |
5 | 377 | 938 | Sean | Bianca | | 9 | Leeds | AL | 27:23 |
MALE AGE GROUP: 11 - 14
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 33 | 2306 | Jack | Schamban | | 14 | Huntsville | AL | 19:29 |
2 | 43 | 943 | Dominic | Zana | | 12 | Huntsville | AL | 20:28 |
3 | 75 | 2310 | David | Coomer | | 13 | Huntsville | AL | 21:36 |
4 | 100 | 3438 | Jack | Carson | | 13 | Huntsville | AL | 22:22 |
5 | 106 | 2317 | Benjamin | Pollock | | 12 | Huntsville | AL | 22:25 |
MALE AGE GROUP: 15 - 19
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 10 | 3716 | Matthew | Estopinal | | 17 | Huntsville | AL | 17:11 |
2 | 12 | 4017 | Bailey | Herfurth | | 18 | Harvest | AL | 17:40 |
3 | 14 | 4227 | Kohl | Kraus | | 16 | Owens X Roads | AL | 17:58 |
4 | 19 | 4281 | Carson | Levario-Slaten | | 15 | Hartselle | AL | 18:41 |
5 | 22 | 5396 | Max | Guida | | 16 | Owens X Roads | AL | 18:53 |
MALE AGE GROUP: 20 - 24
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 37 | 2788 | James | Vinton | | 23 | Decatur | AL | 20:05 |
2 | 54 | 2922 | Ian | Kirkpatrick | | 21 | Huntsville | AL | 20:50 |
3 | 66 | 3928 | John | Hand | | 22 | Gurley | AL | 21:19 |
4 | 85 | 5558 | Eric | Farmer | | 20 | Toney | AL | 21:54 |
5 | 89 | 5036 | Jake | Taylor | | 20 | Fayetteville | TN | 21:59 |
MALE AGE GROUP: 25 - 29
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 9 | 1118 | Dante | Dorsey | | 25 | Madison | AL | 17:07 |
2 | 42 | 2140 | Kyle | Stokes | | 29 | Huntsville | AL | 20:28 |
3 | 63 | 1113 | Colby | Phillips | | 25 | Athens | AL | 21:04 |
4 | 73 | 1634 | Ian | Kinzer | | 29 | Huntsville | AL | 21:30 |
5 | 77 | 311 | Nathan | McVeigh | | 28 | Owens X Roads | AL | 21:39 |
MALE AGE GROUP: 30 - 34
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 8 | 3355 | Michael | Brown | | 32 | Vestavia | AL | 16:59 |
2 | 11 | 4888 | Daniel | Sillivant | | 30 | Huntsville | AL | 17:35 |
3 | 13 | 4041 | Andrew | Hodges | | 33 | Huntsville | AL | 17:54 |
4 | 21 | 566 | Rob | Segrest | | 31 | Brownsboro | AL | 18:47 |
5 | 24 | 4198 | Aaron | Kelly | | 32 | Huntsville | AL | 18:55 |
MALE AGE GROUP: 35 - 39
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 6 | 2309 | James | Terwilliger | | 37 | Huntsville | AL | 16:49 |
2 | 7 | 4013 | Keith | Henry | | 39 | Huntsville | AL | 16:55 |
3 | 15 | 623 | Philip | Wiles | | 37 | Huntsville | AL | 18:06 |
4 | 17 | 2823 | Kevin | Betts | | 39 | Laceys Spring | AL | 18:30 |
5 | 27 | 4817 | Scott | Sandlin | | 37 | Huntsville | AL | 19:18 |
FEMALE AGE GROUP: 1 - 10
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 158 | 5151 | Clark | Warren | | 9 | Killen | AL | 23:35 |
2 | 198 | 2617 | Grace | Drummond | | 6 | Huntsville | AL | 24:22 |
3 | 220 | 2827 | Rose | Betts | | 8 | Laceys Spring | AL | 24:42 |
4 | 405 | 2429 | Olive | Turner | | 8 | Huntsville | AL | 27:47 |
5 | 434 | 4851 | Layna | Sewell | | 10 | Madison | AL | 28:09 |
FEMALE AGE GROUP: 11 - 14
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 64 | 5428 | Emma | Hudson | | 13 | Brownsboro | AL | 21:07 |
2 | 101 | 2297 | Jaya | Evans | | 14 | Huntsville | AL | 22:23 |
3 | 124 | 2314 | Elena | Mailapur | | 12 | Huntsville | AL | 23:00 |
4 | 137 | 3731 | Zoe | Falkenberg | | 14 | Huntsville | AL | 23:13 |
5 | 141 | 2308 | Margaret | Stucky | | 13 | Huntsville | AL | 23:20 |
FEMALE AGE GROUP: 15 - 19
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 57 | 2307 | Caroline | Stucky | | 16 | Huntsville | AL | 20:57 |
2 | 76 | 4090 | Katherine | Hunter | | 16 | Huntsville | AL | 21:37 |
3 | 91 | 4892 | Sandy | Sillivant | | 17 | Huntsville | AL | 22:01 |
4 | 95 | 4101 | Sara | Hutchens | | 16 | Huntsville | AL | 22:16 |
5 | 125 | 2301 | Nisha | Mailapur | | 15 | Huntsville | AL | 23:02 |
FEMALE AGE GROUP: 20 - 24
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 111 | 1114 | Sarah | Bailey | | 23 | Harvest | AL | 22:34 |
2 | 115 | 1280 | Nikki | Billingsley | | 22 | Huntsville | AL | 22:46 |
3 | 197 | 3829 | Becca | Glosemeyer | | 21 | Madison | AL | 24:22 |
4 | 204 | 1119 | Jessica | Hill | | 22 | Madison | AL | 24:26 |
5 | 306 | 4485 | Emily | Moore | | 24 | Huntsville | AL | 26:17 |
FEMALE AGE GROUP: 25 - 29
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 221 | 5472 | Catherine | Robert | | 28 | Huntsville | AL | 24:43 |
2 | 225 | 1670 | Shannon | Vanden Heuvel | | 27 | Huntsville | AL | 24:47 |
3 | 271 | 5050 | Raegan | Thigpen | | 27 | Moulton | AL | 25:37 |
4 | 297 | 5244 | Erica | York | | 25 | Cullman | AL | 26:08 |
5 | 299 | 2674 | Lauren | Wilson | | 26 | Birmingham | AL | 26:09 |
FEMALE AGE GROUP: 30 - 34
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 103 | 481 | Vanessa | Holland | | 34 | Huntsville | AL | 22:23 |
2 | 138 | 4309 | Lizzeth | Lopez | | 32 | Guntersville | AL | 23:13 |
3 | 139 | 1620 | Christie | Blaylock | | 30 | Huntsville | AL | 23:14 |
4 | 153 | 570 | Megan | Allan | | 32 | Huntsville | AL | 23:28 |
5 | 247 | 1413 | Amelia | Jordan | | 31 | Meridianville | AL | 25:10 |
FEMALE AGE GROUP: 35 - 39
Place |
Place |
Race# |
Fname |
|
Sw |
Age |
City |
State |
Nettime |
1 | 98 | 2828 | Tonia | Betts | | 37 | Laceys Spring | AL | 22:20 |
2 | 130 | 573 | Laura | Perry | | 36 | Madison | AL | 23:04 |
3 | 163 | 4688 | Brooke | Pruitt | | 35 | Owens X Roads | AL | 23:39 |
4 | 194 | 5541 | Debra | Shelton | | 38 | Madison | AL | 24:15 |
5 | 228 | 3326 | Missy | Bray | | 35 | Harvest | AL | 24:48 |