Year
Result Set
Velvet Hammer 5K 2025
Date: 04/26/2025
Team Detail Report
5K
Finish Postion: 1 - Completely Slothed Running Club
Team Score (places): 15 Team Score (times): 1:22:35.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 831 | Matt Campbell | Dallas | M | 1 | 1 | 16:04.4 | 16:04.4 |
2 | 997 | David Slear | Irving | M | 2 | 3 | 16:10.4 | 32:14.9 |
3 | 960 | Mick Leahy | Dallas | M | 3 | 6 | 16:30.5 | 48:45.4 |
4 | 650 | Brent Woodle | Allen | M | 4 | 10 | 16:47.7 | 1:05:33.1 |
5 | 963 | Ryan Burrell | Farmers Branch | M | 5 | 15 | 17:02.3 | 1:22:35.4 |
6 | 860 | Nikolas Pensyl | Dallas | M | 8 | 23 | 17:59.3 | 1:40:34.8 |
Finish Postion: 2 - Addison Circle Running Club
Team Score (places): 89 Team Score (times): 1:42:29.7
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
11 | 462 | Michael Boone | Dallas | M | 67 | 329 | 23:46.0 | 3:56:26.8 |
12 | 113 | Coleman Wagner | Flower Mound | M | 68 | 397 | 23:47.1 | 4:20:13.9 |
13 | 474 | Nathaniel Joseph | Carrollton | M | 77 | 474 | 24:08.5 | 4:44:22.5 |
14 | 71 | Stephen Kupovics | Richardson | M | 84 | 558 | 24:24.9 | 5:08:47.4 |
15 | 191 | Hugh Walker | Addison | M | 110 | 668 | 25:19.5 | 5:34:06.9 |
16 | 347 | Robert Gow | Frisco | M | 116 | 784 | 25:36.8 | 5:59:43.8 |
17 | 562 | Christopher Tokheim | Dallas | M | 152 | 936 | 26:50.4 | 6:26:34.2 |
18 | 1076 | Jon-Paul Dixon | Addison | M | 161 | 1097 | 27:11.7 | 6:53:46.0 |
19 | 463 | Michael Boone | Dallas | M | 173 | 1270 | 27:29.9 | 7:21:15.9 |
20 | 748 | Emily Yarcho | Addison | F | 242 | 1512 | 29:28.8 | 7:50:44.8 |
Finish Postion: 3 - Jeckyllopes Run Club
Team Score (places): 118 Team Score (times): 1:43:16.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
11 | 18 | Bryan Nicolle | Arlington | M | 117 | 543 | 25:37.1 | 4:06:54.2 |
12 | 383 | Matt Bostick | Arlington | M | 122 | 665 | 25:42.3 | 4:32:36.5 |
13 | 380 | Kaitlyn Salvadore | Dallas | F | 178 | 843 | 27:36.1 | 5:00:12.7 |
14 | 753 | Rich James | Arlington | M | 222 | 1065 | 28:50.2 | 5:29:02.9 |
15 | 15 | Stephanie Wenk | Pantego | F | 298 | 1363 | 31:18.1 | 6:00:21.1 |
16 | 21 | Francisco Garcia | Grand Prairie | M | 299 | 1662 | 31:18.2 | 6:31:39.3 |
17 | 19 | Raul A Buentello | Euless | X | 437 | 2099 | 35:06.4 | 7:06:45.7 |
18 | 386 | Makaul Barbaree | Mansfield | F | 499 | 2598 | 37:06.7 | 7:43:52.5 |
19 | 1021 | Katherine White | Arlington | F | 812 | 3410 | 52:53.7 | 8:36:46.2 |
Finish Postion: 4 - CyberlinkASP
Team Score (places): 1120 Team Score (times): 2:24:26.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 989 | Ismaeal Mohammad | Mesquite | M | 105 | 105 | 24:55.0 | 24:55.0 |
2 | 770 | Sarah Engelhardt | Forney | F | 160 | 265 | 27:10.5 | 52:05.6 |
3 | 232 | Gregory Cook | Euless | M | 198 | 463 | 28:03.8 | 1:20:09.4 |
4 | 771 | Kelly Catter | Irving | F | 278 | 741 | 30:35.0 | 1:50:44.5 |
5 | 824 | Mason Cooper | Grand Prairie | M | 379 | 1120 | 33:42.0 | 2:24:26.5 |
6 | 823 | Katherine Pinkham | Lewisville | F | 519 | 1639 | 37:57.4 | 3:02:24.0 |
7 | 822 | Robin Hanson | Lewisville | M | 620 | 2259 | 42:00.3 | 3:44:24.3 |
8 | 341 | Karissma Armendariz | Richardson | F | 727 | 2986 | 47:38.0 | 4:32:02.3 |
9 | 342 | Alexandra Miller | Richardson | F | 728 | 3714 | 47:38.7 | 5:19:41.1 |
10 | 231 | Grant Bonney | Plano | M | 748 | 4462 | 49:10.3 | 6:08:51.5 |
Finish Postion: 5 - US Foods
Team Score (places): 1397 Team Score (times): 2:32:55.8
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
11 | 580 | Blake Breedlove | Waxahachie | M | 631 | 4262 | 42:24.6 | 6:13:59.5 |
12 | 593 | Oshianna Garcia | Garland | F | 691 | 4953 | 45:17.6 | 6:59:17.2 |
13 | 592 | Juana Garcia | Garland | F | 692 | 5645 | 45:18.3 | 7:44:35.5 |
14 | 583 | Taylor Call | Justin | F | 707 | 6352 | 45:56.9 | 8:30:32.5 |
15 | 619 | Natasha Woloschin | Fort Worth | F | 708 | 7060 | 45:57.9 | 9:16:30.5 |
16 | 609 | Gina Noel | Millsap | F | 740 | 7800 | 48:19.7 | 10:04:50.2 |
17 | 1011 | Katherine Williamson | Frisco | F | 771 | 8571 | 50:30.6 | 10:55:20.9 |
18 | 1012 | Madelyn Turner | Arlington | F | 772 | 9343 | 50:31.0 | 11:45:51.9 |
19 | 751 | Samantha Oberg | Lavon | F | 774 | 10117 | 50:50.5 | 12:36:42.5 |
20 | 618 | Alanna Wedel | Nevada | F | 775 | 10892 | 50:50.6 | 13:27:33.2 |
Finish Postion: 6 - AFairchild CPA Run the Numbers
Team Score (places): 1395 Team Score (times): 2:33:21.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
11 | 356 | Ricardo Gonzalez | Dallas | M | 629 | 4397 | 42:15.9 | 6:20:36.9 |
12 | 368 | Shelley Maughan | Bountiful | F | 636 | 5033 | 42:36.2 | 7:03:13.1 |
13 | 362 | Stephanie Jaeger | Grandview | F | 699 | 5732 | 45:34.6 | 7:48:47.8 |
14 | 360 | John Huegele | Addison | M | 768 | 6500 | 50:22.8 | 8:39:10.6 |
15 | 371 | Ginger Roper | Plano | F | 777 | 7277 | 50:51.0 | 9:30:01.6 |
16 | 375 | Alex Scott | Dallas | F | 780 | 8057 | 50:55.6 | 10:20:57.3 |
17 | 353 | Matt Brown | Dallas | M | 781 | 8838 | 50:56.8 | 11:11:54.1 |
18 | 357 | Sheri Headrick | Frisco | F | 829 | 9667 | 53:54.3 | 12:05:48.4 |
19 | 370 | Regina Rennhack | Colleyville | F | 830 | 10497 | 53:54.7 | 12:59:43.2 |
20 | 358 | Avery Headrick | Frisco | F | 831 | 11328 | 53:55.1 | 13:53:38.3 |
Finish Postion: 7 - Flight Crew
Team Score (places): 1611 Team Score (times): 2:38:56.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 515 | Chris Shollenbarger | Dallas | M | 58 | 58 | 23:31.7 | 23:31.7 |
2 | 164 | Tommy Preiss | Dallas | M | 342 | 400 | 32:33.9 | 56:05.6 |
3 | 1083 | Matt Cook | Dallas | M | 360 | 760 | 33:02.5 | 1:29:08.2 |
4 | 723 | Anthony Schnabel | Mckinney | M | 409 | 1169 | 34:29.7 | 2:03:37.9 |
5 | 485 | Hollis McMahon | Dallas | F | 442 | 1611 | 35:18.0 | 2:38:56.0 |
6 | 482 | Breck Donahue | Dallas | M | 443 | 2054 | 35:18.1 | 3:14:14.1 |
7 | 724 | Yenny Schnabel | Mckinney | F | 671 | 2725 | 44:34.9 | 3:58:49.0 |
8 | 483 | Nancy McMahon | Dallas | F | 946 | 3671 | 1:01:06.4 | 4:59:55.5 |
9 | 484 | Doug McMahon | Dallas | M | 948 | 4619 | 1:01:06.9 | 6:01:02.5 |
10 | 481 | Mandy Waller | Dallas | F | 949 | 5568 | 1:01:08.6 | 7:02:11.2 |
Finish Postion: 8 - Driveway Dive
Team Score (places): 1896 Team Score (times): 2:47:59.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 536 | Josh Stone | Plano | M | 151 | 151 | 26:49.4 | 26:49.4 |
2 | 551 | Tory Roszak | Plano | F | 301 | 452 | 31:20.9 | 58:10.3 |
3 | 535 | Gabe Gotay | Plano | M | 436 | 888 | 35:06.1 | 1:33:16.5 |
4 | 538 | Sebastian Hardy | Plano | M | 472 | 1360 | 36:03.4 | 2:09:19.9 |
5 | 537 | Jacob Essy | Plano | M | 536 | 1896 | 38:39.2 | 2:47:59.2 |
Finish Postion: 9 - BMF Kicks Run Club
Team Score (places): 2055 Team Score (times): 2:54:42.6
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 269 | Marc Galindo | Dallas | M | 214 | 214 | 28:30.5 | 28:30.5 |
2 | 270 | Orlando Rojas | Carrollton | M | 249 | 463 | 29:52.0 | 58:22.5 |
3 | 268 | Armando Esquivel | Dallas | M | 424 | 887 | 34:45.3 | 1:33:07.8 |
4 | 267 | Martin Medrano | Dallas | M | 559 | 1446 | 39:49.9 | 2:12:57.8 |
5 | 1100 | Manuel Vega | Dallas | M | 609 | 2055 | 41:44.8 | 2:54:42.6 |
Finish Postion: 10 - Centerbase
Team Score (places): 2175 Team Score (times): 2:58:43.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 902 | Zachary Young | Dallas | M | 153 | 153 | 26:52.5 | 26:52.5 |
2 | 912 | Jessica Niemeyer | Dallas | F | 339 | 492 | 32:28.8 | 59:21.3 |
3 | 237 | Rachael Doan | Garland | F | 477 | 969 | 36:11.6 | 1:35:33.0 |
4 | 903 | Logan Parrish | Flower Mound | M | 538 | 1507 | 38:45.8 | 2:14:18.9 |
5 | 905 | Christopher Gay | Dallas | M | 668 | 2175 | 44:24.6 | 2:58:43.5 |
6 | 236 | Gary Doan | Garland | M | 685 | 2860 | 45:01.7 | 3:43:45.2 |
Finish Postion: 11 - #SipHappens
Team Score (places): 2327 Team Score (times): 3:10:27.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1013 | Brandon Montgomery | Dallas | M | 81 | 81 | 24:17.6 | 24:17.6 |
2 | 192 | Timothy Ragon | Lewisville | M | 229 | 310 | 29:12.0 | 53:29.7 |
3 | 194 | Leticia Valles | Irving | F | 511 | 821 | 37:47.3 | 1:31:17.0 |
4 | 193 | Greg Ragon | Irving | M | 612 | 1433 | 41:48.5 | 2:13:05.5 |
5 | 981 | Taylor Stewart | Dallas | M | 894 | 2327 | 57:21.4 | 3:10:27.0 |
6 | 982 | Rychlend Martin-Horne | Dallas | F | 895 | 3222 | 57:22.0 | 4:07:49.0 |
Finish Postion: 12 - Bock Bock!
Team Score (places): 3267 Team Score (times): 3:43:29.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 639 | Chris Lace | Plano | M | 540 | 540 | 39:01.9 | 39:01.9 |
2 | 638 | Brooke Lace | Plano | F | 541 | 1081 | 39:04.0 | 1:18:06.0 |
3 | 637 | Kevin Wajert | Plano | M | 579 | 1660 | 40:40.4 | 1:58:46.4 |
4 | 334 | Jason Stewart | Plano | M | 730 | 2390 | 47:47.2 | 2:46:33.6 |
5 | 333 | Duane Herrick | Coppell | M | 877 | 3267 | 56:56.2 | 3:43:29.9 |
Finish Postion: 13 - The Wootang Clan
Team Score (places): 3343 Team Score (times): 3:51:46.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 244 | Joe Collins | Dallas | M | 395 | 395 | 34:04.7 | 34:04.7 |
2 | 242 | Richard Collins | Richardson | M | 450 | 845 | 35:28.6 | 1:09:33.3 |
3 | 245 | Michael Wootton | Dallas | M | 733 | 1578 | 48:01.0 | 1:57:34.3 |
4 | 243 | Kat Conklin-Collins | Richardson | F | 882 | 2460 | 57:05.1 | 2:54:39.5 |
5 | 323 | Carey Wootton | Dallas | F | 883 | 3343 | 57:06.8 | 3:51:46.4 |
6 | 338 | Heather Crumpton | Mckinney | F | 902 | 4245 | 57:46.2 | 4:49:32.6 |
7 | 336 | Kevin Crumpton | Mckinney | M | 903 | 5148 | 57:46.8 | 5:47:19.5 |
Finish Postion: Inc. - 1605 Ashington
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 853 | Mini George | Dallas | F | 854 | 854 | 55:22.0 | 55:22.0 |
Finish Postion: Inc. - Beef Team
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 786 | Susan Schafer | Carrollton | F | 811 | 811 | 52:52.0 | 52:52.0 |
Finish Postion: Inc. - Camp Gladiator
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 431 | Eric Bonenberger | Plano | M | 90 | 90 | 24:35.4 | 24:35.4 |
Finish Postion: Inc. - DFW Rucking Crew
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 545 | Doug Stryker | Garland | M | 732 | 732 | 48:00.4 | 48:00.4 |
Finish Postion: Inc. - DOBSC
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 973 | Danny Rizzuto | Dallas | M | 132 | 132 | 26:06.0 | 26:06.0 |
Finish Postion: Inc. - Lizard Boiz
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 72 | Jimmy Maksoud | Dallas | M | 135 | 135 | 26:09.4 | 26:09.4 |
Finish Postion: Inc. - MexiCol runners
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 299 | Oscar Perez | Frisco | M | 438 | 438 | 35:06.4 | 35:06.4 |
Finish Postion: Inc. - PintStriders
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 66 | Russell Kalk | Richardson | M | 397 | 397 | 34:08.1 | 34:08.1 |
Finish Postion: Inc. - PToursLLC
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1101 | Belair Albahagwi | Charlotte | M | 243 | 243 | 29:29.0 | 29:29.0 |
Finish Postion: Inc. - Saturday Brew Crew
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 993 | Teresa Miranda-Martinez | Seagoville | F | 461 | 461 | 35:39.9 | 35:39.9 |
Finish Postion: Inc. - Beer Warriors
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1047 | Claire McCoppin | Coppell | F | 458 | 458 | 35:38.9 | 35:38.9 |
2 | 1038 | Kayleigh Burns | Round Rock | F | 460 | 918 | 35:39.5 | 1:11:18.5 |
Finish Postion: Inc. - Braindead Running Club
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 885 | Ana Linares | Dallas | F | 82 | 82 | 24:21.1 | 24:21.1 |
2 | 886 | Brooks Burgwin | Dallas | M | 408 | 490 | 34:29.5 | 58:50.7 |
Finish Postion: Inc. - Brewski Bankers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 712 | Marissa Montero | Dallas | F | 716 | 716 | 46:42.9 | 46:42.9 |
2 | 714 | Kristi Brooks | Frisco | F | 922 | 1638 | 59:28.3 | 1:46:11.2 |
Finish Postion: Inc. - Hawkins Family
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 800 | Jacob Hawkins | Elk River | M | 69 | 69 | 23:47.9 | 23:47.9 |
2 | 799 | Eric Hawkins | Elk River | M | 95 | 164 | 24:39.7 | 48:27.6 |
Finish Postion: Inc. - Here 4 Beer
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 398 | Andrew Boyles | Carrollton | M | 107 | 107 | 24:59.8 | 24:59.8 |
2 | 399 | Kylen Boyles | Carrollton | F | 453 | 560 | 35:30.4 | 1:00:30.3 |
Finish Postion: Inc. - Lexi's Legion
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 622 | Jason Scott | Plano | M | 521 | 521 | 37:58.4 | 37:58.4 |
2 | 623 | Marina Scott | Plano | F | 658 | 1179 | 43:45.9 | 1:21:44.3 |
Finish Postion: Inc. - NO NAS TODAY!
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 938 | Molly Mandell | Dallas | F | 483 | 483 | 36:20.3 | 36:20.3 |
2 | 939 | Sammy Mandell | Dallas | M | 912 | 1395 | 58:57.0 | 1:35:17.3 |
Finish Postion: Inc. - Not Fast, Just Furious
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 820 | Megan Johnson | Keller | F | 532 | 532 | 38:34.1 | 38:34.1 |
2 | 821 | Shawn Johnson | Keller | M | 719 | 1251 | 47:11.0 | 1:25:45.2 |
Finish Postion: Inc. - PfknR
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 42 | Jose Rivera Galarza | Dallas | M | 555 | 555 | 39:43.0 | 39:43.0 |
2 | 43 | Diana Perez Veliz | Dallas | F | 610 | 1165 | 41:46.1 | 1:21:29.2 |
Finish Postion: Inc. - Renova Racers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 722 | Armando Renova | Wylie | M | 394 | 394 | 34:03.7 | 34:03.7 |
2 | 721 | Melissa Renova | Wylie | F | 654 | 1048 | 43:32.4 | 1:17:36.2 |
Finish Postion: Inc. - Rotb
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 855 | Sarah Smith | Mckinney | F | 942 | 942 | 1:00:38.3 | 1:00:38.3 |
2 | 854 | Christopher Smith | Mckinney | M | 943 | 1885 | 1:00:38.6 | 2:01:16.9 |
Finish Postion: Inc. - RUN DMC
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 127 | David Pool | Trophy Club | M | 212 | 212 | 28:24.6 | 28:24.6 |
2 | 1096 | Chris Pool | Argyle | M | 335 | 547 | 32:17.4 | 1:00:42.0 |
Finish Postion: Inc. - School of Ham Choi
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 403 | Steven Nguyen | Arlington | M | 226 | 226 | 29:00.4 | 29:00.4 |
2 | 404 | Karla Hernandez | Arlington | F | 494 | 720 | 36:52.8 | 1:05:53.3 |
Finish Postion: Inc. - Team Ajax
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 972 | Josh Tarin | Mansfield | M | 527 | 527 | 38:21.5 | 38:21.5 |
2 | 971 | Clay Cole | Mansfield | M | 528 | 1055 | 38:22.9 | 1:16:44.5 |
Finish Postion: Inc. - Texas Honey Badgers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 282 | Thomas Coleman | Anna | M | 954 | 954 | 1:01:19.2 | 1:01:19.2 |
2 | 283 | Lisa Coleman | Anna | F | 956 | 1910 | 1:01:21.1 | 2:02:40.3 |
Finish Postion: Inc. - The Total Party Killers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 499 | Heather Smith | Plano | F | 411 | 411 | 34:30.6 | 34:30.6 |
2 | 498 | Aaron Smith | Plano | M | 790 | 1201 | 51:34.8 | 1:26:05.5 |
Finish Postion: Inc. - Vector Brewing Lager Joggers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 692 | Craig Bradley | Dallas | M | 98 | 98 | 24:44.8 | 24:44.8 |
2 | 693 | Veronica Bradley | Dallas | F | 320 | 418 | 31:53.9 | 56:38.7 |
Finish Postion: Inc. - We Run for Beer
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 632 | Suzy Escalante | Frisco | F | 233 | 233 | 29:16.9 | 29:16.9 |
2 | 631 | Adrian Escalante | Frisco | M | 756 | 989 | 49:37.4 | 1:18:54.3 |
Finish Postion: Inc. - Deceptive Lack of Speed
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 137 | Scott Dugger | Dallas | M | 93 | 93 | 24:36.9 | 24:36.9 |
2 | 139 | David Taylor | Dallas | M | 232 | 325 | 29:13.0 | 53:50.0 |
3 | 138 | Doug Horstman | Dallas | M | 245 | 570 | 29:36.6 | 1:23:26.6 |
Finish Postion: Inc. - Definitely Not Pilates
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 952 | Samuel Evans | Grand Prairie | M | 391 | 391 | 34:00.1 | 34:00.1 |
2 | 951 | Molly Evans | Arlington | F | 463 | 854 | 35:47.8 | 1:09:47.9 |
3 | 527 | Amy Jones | Dallas | F | 464 | 1318 | 35:48.1 | 1:45:36.0 |
Finish Postion: Inc. - La Mudgees
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 316 | Steven Mudgett | Dallas | M | 179 | 179 | 27:36.4 | 27:36.4 |
2 | 317 | Stone Mudgett | Dallas | M | 987 | 1166 | 1:07:02.0 | 1:34:38.4 |
3 | 318 | Brianna Mudgett | Dallas | F | 988 | 2154 | 1:07:05.4 | 2:41:43.9 |
Finish Postion: Inc. - SBC
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 992 | Matt Martinez | Seagoville | M | 440 | 440 | 35:13.5 | 35:13.5 |
2 | 990 | Benjamin Martinez | Seagoville | M | 459 | 899 | 35:39.4 | 1:10:52.9 |
3 | 991 | Debbie Martinez | Seagoville | F | 478 | 1377 | 36:16.1 | 1:47:09.1 |
Finish Postion: Inc. - We Thought There'd Be Tacos
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 648 | Manuel Murret | Sachse | M | 250 | 250 | 29:52.8 | 29:52.8 |
2 | 649 | Jesus Cavazos | Sachse | M | 251 | 501 | 29:52.9 | 59:45.8 |
3 | 647 | Kevin Roush | Sachse | M | 680 | 1181 | 44:48.6 | 1:44:34.4 |
Finish Postion: Inc. - Barley Blazers
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 117 | Jim Carroll | Allenallen | M | 52 | 52 | 23:21.8 | 23:21.8 |
2 | 136 | Gunnar Frisendahl | Dallas | M | 496 | 548 | 36:56.5 | 1:00:18.4 |
3 | 119 | Sara Carroll | Allen | F | 507 | 1055 | 37:40.2 | 1:37:58.6 |
4 | 135 | Anna Kim | Dallas | F | 870 | 1925 | 56:26.2 | 2:34:24.8 |
Finish Postion: Inc. - Bridge 4
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1008 | Michael Huskey | Lewisville | M | 239 | 239 | 29:22.5 | 29:22.5 |
2 | 552 | Daniel Elliston | Carrollton | M | 274 | 513 | 30:33.9 | 59:56.5 |
3 | 843 | Kelsey-Rae Robinson | Farmers Branch | F | 525 | 1038 | 38:18.8 | 1:38:15.3 |
4 | 844 | Drew Robinson | Farmers Branch | M | 526 | 1564 | 38:19.5 | 2:16:34.9 |
Finish Postion: Inc. - CHRC
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 1029 | Brian Roper | Cedar Hill | M | 162 | 162 | 27:12.0 | 27:12.0 |
2 | 1028 | Cindy Johnson | Cedar Hill | F | 218 | 380 | 28:42.2 | 55:54.2 |
3 | 1030 | Mary Moore | Cedar Hill | F | 227 | 607 | 29:07.1 | 1:25:01.3 |
4 | 1031 | Annette Moreland | Cedar Hill | F | 287 | 894 | 30:54.5 | 1:55:55.9 |
Finish Postion: Inc. - fArsenal
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Total Time | Cum. Time |
---|---|---|---|---|---|---|---|---|
1 | 896 | Rex Moxley | Dallas | M | 103 | 103 | 24:52.5 | 24:52.5 |
