MALE ALUMNI WINNERS
Place |
Bib# |
Spec |
Name |
|
Gender |
Age |
City |
State |
Guntime |
Chiptime |
1 | 1773 | ALUM | Mike | Connolly | M | 56 | Aspen | CO | 19:01 | 19:00 |
2 | 1627 | ALUM | Michael | Dalton | M | 35 | Wilmington | DE | 23:44 | 23:38 |
3 | 1625 | ALUM | Connor | Dalton | M | 33 | Wilmington | DE | 32:34 | 32:00 |
4 | 1649 | ALUM | Jake | Gehret | M | 63 | Rumson | NJ | 55:24 | 54:59 |
5 | 1717 | ALUM | Luke | Raber | M | 29 | Wilmington | DE | 55:25 | 55:02 |
FEMALE ALUMNI WINNERS
Place |
Bib# |
Spec |
Name |
|
Gender |
Age |
City |
State |
Guntime |
Chiptime |
1 | 1775 | ALUM | Jennie | Lome | F | 28 | Wilmington | DE | 27:05 | 26:56 |
2 | 1740 | ALUM | Kaely | Tornek | F | 18 | Wilmington | DE | 27:14 | 27:06 |
3 | 1613 | ALUM | Mandy | Bartoshesky | F | 47 | Philadelphia | PA | 29:29 | 29:25 |
4 | 1612 | ALUM | Maria | Barbe | F | 53 | Orwigsburg | PA | 31:02 | 30:47 |
5 | 1626 | ALUM | Elissa | Dalton | F | 33 | Wilmington | DE | 32:33 | 32:04 |
MALE FACULTY/STAFF
Place |
Bib# |
Spec |
Name |
|
Gender |
Age |
City |
State |
Guntime |
Chiptime |
1 | 1671 | FS | Greg | Jarnutowski | M | 26 | Wilmington | DE | 23:56 | 23:52 |
FEMALE FACULTY/STAFF
Place |
Bib# |
Spec |
Name |
|
Gender |
Age |
City |
State |
Guntime |
Chiptime |
1 | 1611 | FS | Leah-Kate | Atkinson | F | 35 | Newark | DE | 19:08 | 19:07 |
2 | 1657 | FS | Emily | Hansell | F | 23 | Wilmingtonw | DE | 20:35 | 20:34 |
3 | 1653 | FS | Lauren | Groundland | F | 38 | Wilmington | DE | 27:28 | 27:26 |
4 | 1753 | FS | Rebecca | Zug | F | 51 | Wilmington | DE | 28:04 | 27:56 |
5 | 1761 | FS | Heather | Derp | F | 37 | Wilmington | DE | 30:49 | 30:43 |
MALE STUDENT WINNERS
Place |
Bib# |
Spec |
Name |
|
Gender |
Age |
City |
State |
Guntime |
Chiptime |
1 | 1615 | STU | Harrison | Burns | M | 16 | Wilmington | DE | 18:39 | 18:37 |
2 | 1697 | STU | Jack | McKelvey | M | 15 | Wilmington | DE | 19:08 | 19:06 |
3 | 1700 | STU | Cooper | Miller | M | 12 | Pennsville | NJ | 22:38 | 22:30 |
4 | 1759 | STU | Matteo | Powell | M | 13 | | | 23:56 | 23:54 |
5 | 1681 | STU | Jack | Lukach | M | 13 | Newark | DE | 23:59 | 23:58 |
FEMALE STUDENT WINNERS
Place |
Bib# |
Spec |
Name |
|
Gender |
Age |
City |
State |
Guntime |
Chiptime |
1 | 1619 | STU | Ellie | Criscimagna | F | 17 | Wilmington | DE | 22:01 | 21:59 |
2 | 1609 | STU | Aubrey | Ashman | F | 14 | Wilmington | DE | 24:02 | 23:57 |
3 | 1631 | STU | Bella | Davis | F | 14 | Wilmington | DE | 24:33 | 24:23 |
4 | 1727 | STU | Ava | Rubano | F | 17 | Wilmington | DE | 26:00 | 25:55 |
5 | 1673 | STU | Layli | Katirai | F | 14 | Wilmington | DE | 26:00 | 25:55 |