Skip to main content

Run with the Cops 5K

Sun April 13, 2025 West Palm Beach, FL 33401 US

Results for WPBPD Running Club

5K Run Law Enforcement Team
Place: 1
Clock Time:
1:55:10.2
Bib
13

Member Results

Team Pos Place Score Name Bib Time Pace
1 12 12 Joseph Preusz 290 20:47.9 6:42
2 16 16 Terry Dickson II 405 21:36.1 6:57
3 21 21 Seth Buxton 51 22:11.2 7:08
4 43 43 Angela Buxton 52 25:02.2 8:04
5 46 46 Ruth Galvan 102 25:32.6 8:13
6 49 49 Willy Louis 29 25:46.1 8:18
7 52 52 Christian Malta 331 26:11.6 8:26
8 56 56 Rodley Jolicoeur 56 26:27.4 8:31
9 57 57 Davon Jennings 103 26:30.5 8:32
10 66 66 Nick Blutcher 58 27:15.2 8:46
11 70 70 Ralph Faustin 60 27:28.9 8:51
12 76 76 Anthony Spatara 136 27:53.1 8:59
13 81 81 Rachel Leitao 45 28:12.5 9:05
14 86 86 Ryan Weis 219 28:37.3 9:13
15 105 105 Alina Mendez 303 29:37.0 9:32
16 111 111 Terrance Dickson 404 30:00.8 9:40
17 119 119 Angel Matos 215 30:16.9 9:45
18 126 126 Gregg Weiss 133 30:53.4 9:57
19 143 143 Martina Orejarena 53 32:03.1 10:19
20 158 158 Lauren Malta 332 33:11.5 10:41
21 178 178 Nashawn Quinn 59 34:39.9 11:09
22 193 193 Lisa Nebbeling 227 36:27.7 11:44
23 206 206 Theresa Lynch 2 38:35.1 12:25
24 207 207 Brea Coffey 57 38:42.2 12:27
25 215 215 Shanna Senior 239 39:44.9 12:48
26 225 225 A. Muñoz 337 41:42.1 13:25
27 226 226 G. Muñoz 338 41:43.1 13:26
28 239 239 E. Shirey 130 43:05.6 13:52
29 242 242 Lori Colombino 174 43:48.9 14:06
30 243 243 LESLIE Hayes 333 43:51.1 14:07
31 244 244 Lisa Muñoz 336 44:06.0 14:12
32 245 245 Ariel Muñoz 335 44:06.1 14:12
33 247 247 kristin fitzcoy 7 44:26.8 14:18
34 252 252 Natalya Bailey-Kissoon 93 45:14.3 14:34
35 265 265 E. Salazar-Alvarez 6 47:52.4 15:25
36 266 266 Tamara Brown 3 47:55.4 15:26
37 267 267 Christopher Arlotta 159 48:11.6 15:31
38 269 269 Rachel Seltzer 160 48:12.4 15:31
39 286 286 Sharon Caceres 240 50:33.9 16:17
40 290 290 H. Shirey 129 51:12.9 16:29
41 291 291 Sterling Kihei 302 51:32.1 16:35
42 293 293 Chris Nebbeling 229 51:37.2 16:37
43 294 294 Jacqueline Alvarez 5 52:06.6 16:46
44 297 297 Teena Thomas 143 52:19.3 16:50
45 298 298 Rebecca Nichols 1 52:20.0 16:51
46 299 299 Jalesa Irvin 97 52:29.7 16:54
47 300 300 Ashley Dames 341 52:51.5 17:01
48 304 304 Tammy Hansen 85 54:01.5 17:23
49 305 305 Curtis Hansen 86 54:01.9 17:23
50 312 312 Reese Nebbeling 228 54:46.6 17:38
51 315 315 Supna Patel 235 55:21.6 17:49
52 316 316 Glenn Magyar 321 55:21.9 17:49
53 317 317 ELIZABETH DIEBEL 325 55:22.7 17:49
54 319 319 Aniyah De LA Cruz 4 55:29.7 17:52
55 323 323 S. Shirey 131 56:09.3 18:04
56 324 324 Garrett Shirey 120 56:10.6 18:05

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.