Skip to main content

Irving Marathon

Toyota Music Factory
Irving, TX 75039 US

Results for Lake Cities Youth XC

5K
Place: 1
Clock Time:
1:32:52.2
Bib
43

Member Results

Team Pos Place Score Name Bib Time Pace
1 3 3 Connor Nurre 50294 17:47.9 5:44
2 4 4 Jack Waloski 50212 18:12.4 5:52
3 5 5 Dominic Bundy 50288 18:13.6 5:52
4 7 7 Robert Janusz 50204 19:15.6 6:12
5 10 10 Travis Moon 50201 19:22.5 6:14
6 12 12 H. Lazarus 50283 19:41.6 6:20
7 14 14 B. McNiel 50079 20:17.7 6:32
8 20 20 E. Caslen 50287 20:46.8 6:41
9 24 24 A. Janusz 50601 20:58.6 6:45
10 25 25 K. Patterson 50211 21:01.0 6:46
11 28 28 S. Hernandez 50552 21:26.9 6:54
12 31 31 Olivia rose Brown 50207 21:36.9 6:57
13 32 32 L. Withrow 50210 21:40.6 6:59
14 36 36 I. Hernandez 50553 22:07.9 7:07
15 42 42 P. Dao 50205 22:31.6 7:15
16 43 43 G. Baker 50284 22:36.3 7:17
17 47 47 D. Bundy 50289 22:47.5 7:20
18 50 50 D. Tornatore 50291 22:55.1 7:23
19 54 54 C. Rogers 50295 23:02.7 7:25
20 57 57 M. Prowell 50209 23:07.0 7:26
21 74 74 G. Brady 50285 23:48.7 7:40
22 76 76 D. Nichols 50290 23:52.0 7:41
23 89 89 Lily Polley 51075 24:18.1 7:49
24 110 110 R. Sunkara 50203 25:01.0 8:03
25 113 113 A. Janusz 50299 25:05.2 8:04
26 160 160 Audriana Janusz 50298 26:36.3 8:34
27 175 175 D. Sanchez 50293 27:00.1 8:41
28 201 201 Andrew Baker 50300 27:55.2 8:59
29 378 378 A. Sanchez 50700 31:52.8 10:16
30 379 379 C. Lynn 50296 31:53.5 10:16
31 388 388 Pam Boone 50206 31:59.9 10:18
32 454 454 David Sanchez 50292 33:30.8 10:47
33 743 743 B. Boone 50297 40:47.4 13:08
34 743 706 B. Boone 50297 40:47.4 13:08

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.