Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for Bluff Park Run Club

Summer GRIT: Ice Cream Dreams - Team Results
Place: 4
Clock Time:
285:34:36
Distance:
884.03 miles
Elevation Gain:
33,422 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 114 Jared Murray Male 3517 170:42:58 51.47 miles 2,650 ft
2 119 Michael Connors Male 2730 7:09:09 51.13 miles 2,138 ft
3 152 Tyler Cromey Male 2235 5:41:31 46.21 miles 2,256 ft
4 161 Chris Tompkins Male 3237 5:46:42 45.21 miles 1,470 ft
5 183 Lynsey Tibbs Female 1344 6:41:08 43.50 miles 1,372 ft
6 198 Amy Syx Female 3488 5:53:49 42.06 miles 1,326 ft
7 214 Vance Curro Male 3505 5:14:00 41.03 miles 240 ft
8 308 Russell Cready Male 3506 4:33:57 35.83 miles 1,265 ft
9 309 Dylan Peters Female 3510 5:20:40 35.80 miles 1,520 ft
10 312 Ramsey Nuss Female 3509 6:30:12 35.61 miles 1,514 ft
11 338 Jonathan Haefs Male 3499 5:05:00 34.40 miles 1,181 ft
12 462 Billy McMahon Male 2311 4:11:06 29.82 miles 1,732 ft
13 497 Austin Metcalf Male 3530 3:58:31 28.69 miles 784 ft
14 508 Mary Robinson Female 3532 4:18:43 28.35 miles 1,081 ft
15 518 Aspen Perry Female 3490 4:15:25 28.00 miles 1,135 ft
16 560 Lauren Shaw Female 3492 4:08:24 26.57 miles 626 ft
17 601 Kari Tibbs Female 1414 4:05:02 25.39 miles 1,014 ft
18 612 Laura Powell Female 2702 3:54:27 25.05 miles 869 ft
19 686 Whitney Woodard Female 3503 NONE 22.90 miles 2,036 ft
20 725 Gina Thompson Female 3501 3:36:09 21.99 miles 866 ft
21 788 Michael Bagwell Male 3500 3:06:11 20.41 miles 439 ft
22 792 Chase Butler Male 2400 3:14:52 20.26 miles 781 ft
23 825 Wendi Culver Female 3518 NONE 19.70 miles 0 ft
24 973 Jordan Yarbrough Male 2426 2:37:59 16.49 miles 798 ft
25 999 Whitney Schenk Female 3502 2:36:38 16.02 miles 1,043 ft
26 1,043 Melissa Mckee Female 3495 2:20:36 15.01 miles 946 ft
27 1,044 Lacie Butler Female 3491 2:23:55 15.01 miles 542 ft
28 1,051 Ciera Cornelison Female 1123 2:37:33 14.85 miles 548 ft
29 1,058 Jackson Cornelison Male 3489 2:30:59 14.63 miles 525 ft
30 1,063 Stephanie Denney Female 3529 NONE 14.59 miles 0 ft
31 1,310 Kathryn Walker Female 2852 1:26:31 9.05 miles 358 ft
32 1,315 Sara Beth Norton Female 1657 1:32:29 9.00 miles 367 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.