Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for Red Coyote

Summer GRIT: Ice Cream Dreams - Team Results
Place: 12
Clock Time:
129:32:29
Distance:
417.89 miles
Elevation Gain:
9,190 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 232 Kelvin Brown Male 2373 6:19:45 40.82 miles 506 ft
2 247 Stephen Gorton Male 3324 10:03:46 40.25 miles 815 ft
3 381 Heath Boren Male 2402 4:03:25 34.00 miles 927 ft
4 412 Laurel Newsom Female 3411 7:04:57 32.69 miles 1,107 ft
5 467 Cassandra Thompson Female 3323 6:56:33 30.81 miles 1,061 ft
6 587 Brandon Smith Male 3320 NONE 27.00 miles 0 ft
7 620 Arie King Female 3405 6:10:43 25.84 miles 0 ft
8 624 Nicole Ernest Female 3409 5:20:31 25.78 miles 769 ft
9 906 Desi Hill Female 3286 4:34:17 18.65 miles 647 ft
10 928 Amy Raney Female 2823 3:02:18 18.22 miles 216 ft
11 970 John Roy Male 2519 2:50:27 17.28 miles 610 ft
12 1,032 Tiffany Wilhite Female 2168 5:29:58 16.05 miles 359 ft
13 1,099 Luciana Almeida Female 2256 3:14:14 14.46 miles 479 ft
14 1,120 Jennay Wangen Female 3333 4:46:26 14.06 miles 420 ft
15 1,133 Dean Brown Male 3454 2:14:50 13.78 miles 174 ft
16 1,195 Billy Smith Male 1604 1:34:36 12.35 miles 315 ft
17 1,293 Bryan Kitzrow Male 2375 1:30:19 10.07 miles 164 ft
18 1,456 Ann Truong Female 3417 1:15:08 6.10 miles 305 ft
19 1,501 Katie Peach Female 2821 42:04 5.00 miles 138 ft
20 1,542 Sheila Wyatt Female 3322 1:17:04 3.90 miles 0 ft
21 1,558 Yuri Lansinger Female 1716 31:53 3.18 miles 125 ft
22 1,561 Laurie Anderson Female 3325 43:40 3.14 miles 30 ft
23 1,565 Vannessa Coon Female 3407 49:19:06 3.11 miles 0 ft
24 1,595 Debbie Leake-Morris Female 3426 26:29 1.35 miles 23 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.