Skip to main content

Results for Team Westfall

Tevis Cup Virtual 2024 - Riding Division - Team Results
Place: 2
Clock Time:
1729:53:54
Distance:
3,751.88 miles
Elevation Gain:
145,378 ft

Total Distance3,751.88 miles of 100.00 miles

Progress 3,751.88%
0
100.00 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 3 Allison Parrish Female 573 161:14:03 307.12 miles 35,156 ft
2 40 Lori Jakab Male 510 61:43:07 184.70 miles 22,204 ft
3 45 Ruth Ann Cyphers Female 435 57:47:26 169.00 miles 0 ft
4 58 Pam Wheeler Female 688 96:47:06 151.00 miles 0 ft
5 77 C. Cyphers Female 469 46:31:40 136.40 miles 0 ft
6 103 Katie Petersen Female 650 34:32:00 125.08 miles 15,977 ft
7 115 Lillian Hoed Hendrikse Female 505 106:49:00 118.37 miles 8,058 ft
8 121 Sheriece Morris Female 346 34:41:44 117.60 miles 12,599 ft
9 136 Carol Wells Female 572 40:36:10 115.52 miles 4,482 ft
10 209 Laura Doane Female 638 46:34:43 107.80 miles 3,115 ft
11 222 Kathy Barachkov Female 403 40:34:45 107.10 miles 0 ft
12 232 Lillian Hoed Hendrikse Female 506 113:44:00 106.88 miles 7,228 ft
13 308 Jae Galway Female 1048 36:26:45 103.96 miles 0 ft
14 345 Andrea DeVoe Female 393 55:15:00 102.90 miles 610 ft
15 357 Heather Hunt Female 698 39:16:00 102.70 miles 0 ft
16 394 Joanne Haughan Female 770 38:09:27 102.07 miles 0 ft
17 412 Bill Inman Male 710 36:54:15 101.80 miles 1,524 ft
18 421 Valerie Rogers Female 670 32:38:32 101.70 miles 3,987 ft
19 473 Natassia Kilver Female 819 36:19:05 101.19 miles 0 ft
20 479 Erin Simmeth Female 981 31:18:00 101.10 miles 0 ft
21 486 Katie Bigelow Female 347 30:35:00 101.03 miles 2,300 ft
22 522 Christina Seale Female 721 27:28:45 100.80 miles 2,117 ft
23 533 Kristen Leedy Female 950 27:03:49 100.76 miles 1,849 ft
24 554 Linda Barrett Female 613 83:20:00 100.65 miles 5,429 ft
25 599 Tanya Corzatt Female 1004 45:46:00 100.40 miles 24 ft
26 689 Apryl Cruit-Keliiheleua Female 437 62:21:07 100.05 miles 0 ft
27 733 Crystal St. Clair Female 197 80:33:20 100.00 miles 0 ft
28 756 Ann Martinson Female 370 48:37:48 78.63 miles 850 ft
29 776 Eileen Wiskar Female 653 10:42:05 60.20 miles 0 ft
30 785 JOSEFINA KJOELLERSTROEM Female 611 27:00:00 57.50 miles 2,761 ft
31 790 Elizabeth Do Carmo Female 708 30:25:20 54.09 miles 0 ft
32 799 Marie Mcphee Female 419 17:36:21 49.87 miles 1,616 ft
33 822 Linda Turner Female 741 15:10:18 38.70 miles 180 ft
34 829 Christine Wedel Female 399 21:17:18 36.69 miles 7,937 ft
35 851 Ami Ledford Female 1042 10:56:24 27.03 miles 1,641 ft
36 880 Allison Green Female 825 9:10:00 15.90 miles 808 ft
37 890 Jackie Black Female 478 2:33:29 13.94 miles 1,179 ft
38 892 Jackie DeJoe Female 758 8:10:26 13.70 miles 719 ft
39 903 Nancy Gornichec Female 522 7:45:16 11.30 miles 0 ft
40 916 Nicole Qualtieri Female 1046 4:13:20 8.49 miles 571 ft
41 917 angel shaw Female 571 3:34:57 8.30 miles 105 ft
42 921 Kim Olson Female 751 7:00:03 7.46 miles 1 ft
43 946 Amy Niles Female 388 40:00 2.40 miles 352 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.