Skip to main content

John Beargrease Sled Dog Marathon Fur-K 2020

Fri September 25 - Sun September 27 Duluth, MN 55816 US

Results for Otter Run Kennel

Virtual John Beargrease Sled Dog Marathon Fur-K 2020 - Team Results
Place: 1
Clock Time:
115:52:30
Distance:
326.64 miles
Elevation Gain:
9,365 ft
Running the Beargrease Marathon
Unlocked on
9/26/2020
Running the Beargrease 120
Unlocked on
9/26/2020
Completed a BG 40
Unlocked on
9/26/2020

Member Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 1 Michael Bergmeier Male 269 6:22:00 16.39 miles 3,495 ft
2 4 Erica Dana Female 531 2:32:12 9.90 miles 0 ft
3 6 Amanda Semrick Female 383 2:40:20 7.98 miles 6 ft
4 7 Rich Jenkins Male 420 3:20:12 7.00 miles 0 ft
5 8 Laura Hamilton Female 371 2:14:00 7.10 miles 500 ft
6 10 Erin Schouweiler Female 1 1:29:32 6.45 miles 0 ft
7 12 Hailey Nenonen Female 423 1:36:04 6.20 miles 214 ft
8 13 Kimberly Wendel Female 440 1:35:44 6.18 miles 191 ft
9 15 Somer Arthurs Female 284 NONE 5.10 miles 0 ft
10 20 Jenny Ross Female 454 2:40:00 4.80 miles 0 ft
11 29 Linda Zunas Female 428 48:00 3.50 miles 6 ft
12 30 Megan Sibbert Female 33 55:16 3.50 miles 0 ft
13 35 Jude Dines Female 372 1:30:46 3.23 miles 18 ft
14 44 Erica Phillips Female 282 1:22:36 3.20 miles 0 ft
15 46 Chad Schouweiler Male 184 1:02:00 3.15 miles 0 ft
16 61 Melissa Holland Female 26 2:28:05 10.30 miles 1,267 ft
17 62 Elizabeth Western Female 265 3:00:00 10.00 miles 0 ft
18 64 Mary Gage Female 283 2:55:47 9.60 miles 0 ft
19 68 Jacqui Pitt Female 401 4:30:00 9.00 miles 0 ft
20 72 Lara Angevine Female 273 2:06:00 8.40 miles 17 ft
21 82 Catherine Zeitler Female 35 2:16:23 6.60 miles 374 ft
22 92 Marcie Lohr Female 448 2:15:00 6.21 miles 0 ft
23 93 carol bender Female 13 1:30:41 6.21 miles 0 ft
24 102 Stephenie Santa Spencer Female 144 4:45:00 5.90 miles 220 ft
25 106 Deb Wan Female 2 1:20:00 5.53 miles 0 ft
26 108 Donna Edgar Female 429 1:41:54 5.14 miles 131 ft
27 112 B. Western Male 264 1:00:00 5.00 miles 0 ft
28 118 Melody Jacobs Female 369 2:12:00 4.78 miles 0 ft
29 120 Courtney Provan Female 393 1:28:00 4.54 miles 0 ft
30 121 Mylissa Malley Female 547 1:24:00 4.50 miles 0 ft
31 122 Mike Paddock Male 286 NONE 4.50 miles 0 ft
32 123 Mary Murray Female 424 NONE 4.50 miles 0 ft
33 126 Jocelyn Hastings Female 359 2:21:00 4.20 miles 0 ft
34 129 Jill Chi Female 253 36:58 4.14 miles 148 ft
35 137 Kate Bayard Female 443 1:22:18 3.80 miles 190 ft
36 141 Vanessa Virgitti Female 327 1:47:14 3.55 miles 420 ft
37 147 Carrie Dingle Female 7 2:08:00 3.50 miles 0 ft
38 148 Paula Breutzmann Female 130 2:50:00 3.50 miles 0 ft
39 149 Valerie Wheat Female 530 7:23:00 3.50 miles 0 ft
40 150 Cathy Paddock Female 285 NONE 3.50 miles 0 ft
41 151 Lisa Phillips Female 525 NONE 3.50 miles 0 ft
42 153 Holly Egerer Female 556 1:00:00 3.40 miles 0 ft
43 154 Bob Egerer Male 557 1:00:00 3.40 miles 0 ft
44 159 Marne Braun Female 142 1:07:00 3.30 miles 303 ft
45 160 Rebecca Booth Female 78 1:09:00 3.30 miles 0 ft
46 161 Lisa Braun Female 50 1:10:00 3.30 miles 200 ft
47 164 Wendy MacTurk Female 38 1:30:00 3.30 miles 0 ft
48 169 Dana Turton Female 109 NONE 3.28 miles 0 ft
49 175 Debra Westwood Female 427 2:15:00 3.25 miles 0 ft
50 185 Amanda Billy Female 328 1:12:36 3.20 miles 0 ft
51 187 Julie Dickerson Female 406 1:14:00 3.20 miles 75 ft
52 188 Cara MOSIER Female 276 1:21:12 3.20 miles 151 ft
53 190 Susan Schleis Female 23 1:48:00 3.20 miles 0 ft
54 191 Corrie Potter Female 77 48:03 3.16 miles 322 ft
55 208 Kazi Houston Female 79 49:18 3.10 miles 107 ft
56 210 Scott Zastrow Male 302 57:43 3.10 miles 0 ft
57 211 Kerri Zastrow Female 303 57:43 3.10 miles 0 ft
58 221 Shanda Vaught Female 254 39:48 3.14 miles 0 ft
59 239 Sarah Vetter Female 294 32:34 3.11 miles 0 ft
60 243 Maya Hermann Female 404 57:36 3.11 miles 75 ft
61 244 James Caunce Male 528 59:23 3.11 miles 0 ft
62 245 Sally Long Female 527 1:01:41 3.11 miles 0 ft
63 246 Casie Walker Female 392 1:03:47 3.11 miles 167 ft
64 258 Erin Sunde Female 255 36:25 3.10 miles 65 ft
65 259 Karen Naughton Female 257 36:31 3.10 miles 0 ft
66 265 Allison Switzer Female 263 47:15 3.10 miles 0 ft
67 271 Felicia Tam Female 412 59:03 3.10 miles 77 ft
68 273 T. Schouweiler Male 183 1:02:00 3.10 miles 0 ft
69 277 Ryan Steinberg Male 36 1:18:29 3.10 miles 279 ft
70 288 Jennifer Poulin Female 24 31:00 206 ft
71 291 Laura Hemmer Female 399 37:21 141 ft
72 294 Corrie Stumpf Female 268 2:20:00 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.