Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SUMMER 2025

Tue July 1 - Sat August 9, 2025 Brooklyn, NY 11233 US Directions

Results for Forest Park Runners

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 3
Clock Time:
0:00
Steps:
12,820,185

Member Results

Team Place Place Name Gender Bib Steps
1 5 Tamás Demeter Male 870,627
2 7 Ottilia Demeter Female 830,905
3 9 Zsuzsanna Pote Female 805,390
4 12 Kimberly Delaney Female 742,423
5 13 Jennifer Ling Female 672,825
6 14 Keith Jones Male 672,579
7 15 Marc Beck Male 663,231
8 22 Alex Martinez Male 594,322
9 32 Maria Del Carmen Esquivel Female 526,211
10 34 Laura Czerwinski-rivera Female 519,352
11 35 Steven Dreier Male 519,027
12 44 Verona Bacchus Female 497,063
13 45 Kristin Johnson Female 493,762
14 47 Emily Chan Female 486,373
15 54 Jack Berger Male 466,224
16 55 John Wagner Male 461,350
17 61 Susan Bacchus Female 429,497
18 64 Jessica Sanchez Female 426,728
19 69 Jocelin Esquivel Female 398,225
20 82 Daniela Ortega Female 370,039
21 90 Kathryn Sanchez Female 318,800
22 97 Elizabeth LiVecchi Female 311,402
23 102 Alicia Hidalgo Female 244,358
24 104 Adaiah Gaillard Female 241,858
25 117 Claudia Gaillard Female 142,224
26 124 Rosanel Rosario Female 115,390

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.