Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SPRING 2025

Tue April 1 - Sat May 10, 2025 Brooklyn, NY 11233 US Directions

Results for Forest Park Runners

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 2
Clock Time:
0:00
Steps:
9,214,013

Member Results

Team Place Place Name Gender Bib Steps
1 6 Zsuzsanna Pote Female 592,076
2 7 Ottilia Demeter Female 584,634
3 9 Tamás Demeter Male 558,908
4 10 Jennifer Ling Female 557,099
5 12 Kimberly Delaney Female 512,687
6 14 Keith Jones Male 499,152
7 15 Marc Beck Male 485,566
8 20 Kristin Johnson Female 444,232
9 24 Alex Martinez Male 422,433
10 30 Steven Dreier Male 390,750
11 33 Maria Del Carmen Esquivel Female 384,036
12 37 Jack Berger Male 371,427
13 40 Emily Chan Female 365,272
14 47 John Wagner Male 339,371
15 48 Verona Bacchus Female 333,628
16 49 Jessica Sanchez Female 332,162
17 59 Jocelin Esquivel Female 309,149
18 65 Daniela Ortega Female 290,077
19 67 Susan Bacchus Female 289,645
20 70 Laura Czerwinski-rivera Female 271,553
21 81 Elizabeth LiVecchi Female 237,946
22 94 Adaiah Gaillard Female 198,945
23 102 Kathryn Sanchez Female 147,749
24 103 Claudia Gaillard Female 142,224
25 107 Rosanel Rosario Female 115,390
26 127 Alicia Hidalgo Female 37,902

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.