Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SUMMER 2025

Tue July 1 - Sat August 9, 2025 Brooklyn, NY 11233 US Directions

Results for HUDCAP STEP CREW

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 2
Clock Time:
0:00
Steps:
12,825,119

Member Results

Team Place Place Name Gender Bib Steps
1 2 Israel Cameron Male 1,117,070
2 4 Kerline MICHEL Female 897,097
3 6 Tammy Rodriquez Female 850,831
4 17 Clifton Robinson Male 632,822
5 25 Vanessa Thomas Female 565,656
6 28 Ivor Anthony Hall Male 536,519
7 31 Terrence Osbourne Male 529,247
8 42 Robin Venters Female 499,584
9 43 Earl McKinney Male 498,053
10 53 Elizabeth Taylor-Cameron Female 467,610
11 59 Charmain Fordyce Female 434,539
12 60 Verona Hall Female 431,527
13 68 Darline Ogbuehi Female 410,882
14 70 Isaiah Cameron Male 396,948
15 73 Uba Ogbuehi Male 393,039
16 77 Lunie Stephens Female 389,915
17 79 Nathaniel Blasse Male 389,715
18 84 Isaiah MICHEL Male 343,974
19 88 Careta Phillips Female 324,402
20 92 Roxanne Ramsey Female 317,580
21 93 Tyrel Thomas Male 315,430
22 96 HASSIEM MICHEL Male 312,240
23 99 Kyle Sterling Male 297,654
24 110 Marceline Cook Female 202,397
25 111 Gayle Richards Female 183,902
26 112 Stacy Miller Female 183,596
27 115 JASMIN WRIGHT Female 168,861
28 118 Kayli Shand Female 135,882
29 119 Tonya Thomas Female 127,522
30 120 Joyce Smith Female 125,394
31 121 Dannielle Brissett Female 122,558
32 125 Shana Pierre Female 114,423
33 130 Christine Sharpe Female 53,354
34 131 Brian Pierre Male 40,394
35 134 Melitza Charles Female 14,502

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.