Results for Forest Park Runners
Virtual BMT Steps 2 Greatness Challenge Fall 2025 - Team Results
					
						 Place: 2
					
									
				- Clock Time:
- 0:00
- Steps:
- 3,952,594
Total Steps3,952,594 of 400,000
Progress 988.15%
Member Results
| Team Place | Place | Name | Gender | Bib | Steps | 
|---|---|---|---|---|---|
| 1 | 3 | Jennifer Reyes | Female | 520,223 | |
| 2 | 5 | Keith Jones | Male | 498,684 | |
| 3 | 7 | Zsuzsanna Pote | Female | 399,994 | |
| 4 | 8 | Laura Czerwinski-rivera | Female | 378,390 | |
| 5 | 9 | Jack Berger | Male | 362,503 | |
| 6 | 10 | Steven Dreier | Male | 361,491 | |
| 7 | 11 | Alexis Jackson | Female | 335,840 | |
| 8 | 12 | Mercedes Goodsell | Female | 325,397 | |
| 9 | 13 | Kristin Johnson | Female | 312,363 | |
| 10 | 20 | Emily Chan | Female | 239,936 | |
| 11 | 23 | Kimberly Taylor | Female | 217,773 | 
 
											