Year
Result Set
Fireball 5K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Stewart | Ellington | 42 | M | Knoxville | TN | 17:05 | 17:03 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Gary | Pleasant | 53 | M | Johnson City | TN | 18:19 | 18:17 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Fred | Jones | 62 | M | Scottown | OH | 19:27 | 19:27 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Stacy | Clower | 41 | F | Knoxville | TN | 20:28 | 20:26 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer | McKelvey | 53 | F | Maryville | TN | 23:40 | 23:36 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Becky | Tener | 60 | F | Louisville | TN | 26:39 | 26:31 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Lawrence | Brede | 50 | M | Lenoir City | TN | 20:36 | 20:32 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kelsey | Marshall | 22 | F | Maryville | TN | 22:26 | 22:22 |
MALE AGE GROUP 1 - 14
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
MALE AGE GROUP 25 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
21 | Austin | Barnes | 27 | M | Knoxville | TN | 31:32 | 30:58 |
22 | Austin | Collins | 27 | M | Powell | TN | 36:22 | 35:50 |
23 | Patrick | Brown | 29 | M | Knoxville | TN | 39:54 | 39:12 |
24 | Nathanial | Hughes | 27 | M | Maryville | TN | 42:06 | 41:06 |
25 | Anthony | Scalf | 25 | M | Knoxville | TN | 42:42 | 42:14 |
26 | Jesse | McCallister | 28 | M | Knoxville | TN | 43:13 | 43:01 |
27 | Kevin | Nguyen | 28 | M | Knoxville | TN | 43:37 | 42:49 |
28 | Russell | Nibbe | 25 | M | Strawberry Plains | TN | 47:08 | 46:56 |
MALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
51 | John | Rausin | 33 | M | Loudon | TN | 36:57 | 36:42 |
52 | Matt | Magrans-Tillery | 34 | M | Powell | TN | 38:01 | 37:15 |
53 | Justin | Nipper | 33 | M | Knoxville | TN | 38:14 | 37:53 |
54 | Marcus | Watson | 33 | M | Strawberry Plains | TN | 41:49 | 41:11 |
55 | Lucas | Geer | 31 | M | Powell | TN | 42:39 | 42:09 |
56 | Adam | Gibson | 30 | M | Pineville | KY | 42:43 | 42:25 |
57 | Ms | Nelkin | 32 | M | Sevierville | TN | 45:33 | 45:23 |
58 | Jt | Booth | 31 | M | Louisville | TN | 45:40 | 44:50 |
59 | Gabe | McGinnis | 31 | M | Rutledge | TN | 50:57 | 50:28 |
MALE AGE GROUP 35 - 39
MALE AGE GROUP 40 - 44
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kenneth | Sirois | 70 | M | Knoxville | TN | 26:16 | 26:03 |
2 | Bruce | Fox | 72 | M | Knoxville | TN | 28:03 | 27:55 |
3 | Philip | Lay | 73 | M | Corryton | TN | 29:40 | 29:30 |
4 | Jerry | Tipton | 73 | M | Knoxville | TN | 31:08 | 30:59 |
5 | John | Smith | 70 | M | Runknox | TN | 33:36 | 33:04 |
6 | Doug | Anderson | 74 | M | Alcoa | TN | 34:38 | 33:47 |
7 | Ron | Merryman | 73 | M | Knoxville | TN | 39:04 | 38:48 |
8 | Bob | Weismueller | 72 | M | Knoxville | TN | 39:43 | 39:22 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 84
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Tom | Parker | 81 | M | Morristown | TN | 29:56 | 29:50 |
MALE AGE GROUP 84 - 99
CLYDESDALE RESULTS
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
21 | Polina | Krassovskaia | 22 | F | Oak Ridge | TN | 34:07 | 33:28 |
22 | Katie | Garland | 23 | F | Corryton | TN | 36:45 | 36:18 |
23 | Katryn | Faller | 20 | F | Knoxville | TN | 37:29 | 37:03 |
24 | Morgan | Suffridge | 23 | F | Knoxville | TN | 46:27 | 45:57 |
25 | Katie | Collins | 21 | F | Powell | TN | 53:49 | 53:14 |
26 | Heather | Garland | 22 | F | Corryton | TN | 1:00:20 | 59:48 |
27 | Amanda | Brock | 23 | F | Powell | TN | 1:01:13 | 1:00:26 |
FEMALE AGE GROUP 25 - 29
FEMALE AGE GROUP 30 - 34
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
81 | Jessica | Casey | 32 | F | Knoxville | TN | 48:21 | 47:54 |
82 | Whitney | Petersen | 30 | F | Knoxville | TN | 50:51 | 49:55 |
83 | Jessica | Fox | 34 | F | Knoxville | TN | 52:37 | 51:58 |
84 | Lauren | Brakebill | 30 | F | Knoxville | TN | 53:01 | 52:12 |
85 | Amber | Hageman | 31 | F | Knoxville | TN | 58:16 | 58:05 |
86 | Kim | Buchanan | 32 | F | Knoxville | TN | 58:16 | 58:05 |
87 | Samantha | Kooch | 30 | F | Knoxville | TN | 1:01:26 | 1:00:37 |
FEMALE AGE GROUP 35 - 39
FEMALE AGE GROUP 40 - 44
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
71 | Rachel | Caldwell | 44 | F | Knoxville | TN | 47:59 | 47:33 |
72 | Aruna | Venkatesh | 43 | F | Knoxville | TN | 48:06 | 47:34 |
73 | Dena | Reed | 44 | F | Knoxville | TN | 50:01 | 49:20 |
74 | Holly | McCampbell | 41 | F | Townsend | TN | 50:32 | 49:48 |
75 | Jennifer | Billingsley | 44 | F | Knoxville | TN | 51:07 | 50:20 |
76 | Amy | Cristy | 40 | F | Knoxville | TN | 52:37 | 51:58 |
77 | Mary | Markham | 41 | F | Knoxville | TN | 53:49 | 53:15 |
78 | Billie | Hill | 41 | F | Strawberry Plains | TN | 57:49 | 57:11 |
79 | Tamra | Wilson | 43 | F | Corryton | TN | 59:11 | 58:34 |
FEMALE AGE GROUP 45 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
51 | Denise | Nibbe | 48 | F | Strawberry Plains | TN | 49:48 | 49:36 |
52 | Melanie | Simpson | 49 | F | Knoxville | TN | 49:51 | 49:00 |
53 | Karen B. | Rogers | 48 | F | Morristown | TN | 49:57 | 49:13 |
54 | Melissa | McKay | 48 | F | Knoxville | TN | 50:01 | 49:20 |
55 | Kim | Womack | 49 | F | Knoxville | TN | 51:46 | 50:59 |
56 | Teona | England | 47 | F | Sevierville | TN | 53:57 | 53:04 |
57 | Ruth | Copeland | 48 | F | Kodak | TN | 55:38 | 54:42 |
58 | Melissa | Lyon | 49 | F | Knoxville | TN | 59:14 | 58:35 |
59 | Wendy | Sullivan | 47 | F | Powell | TN | 1:01:13 | 1:00:25 |
60 | Krystal | Kilgore | 46 | F | Morristown | TN | 1:01:26 | 1:00:37 |
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
FEMALE AGE GROUP 70 - 74
FEMALE AGE GROUP 75 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Becky | Holt | 75 | F | Knoxville | TN | 43:30 | 43:16 |