Race Teams
| Group | Group Type | Group Restrictions | Created |
|---|---|---|---|
| No Running in the Halls Join | Team | Monday March 30, 2026 | |
| North Orchard AFH Join | Team | Friday April 3, 2026 | |
| Old is better than dead Join | Team | Tuesday January 6, 2026 | |
| onlyjansfans Join | Team | Tuesday May 19, 2026 | |
| Opalescent Cyclery Join | Team | Tuesday January 6, 2026 | |
| Orangetheory Join | Team | Monday January 5, 2026 | |
| Pace Cadets Join | Team | Thursday January 1, 2026 | |
| Particular Justice Join | Team | Thursday January 1, 2026 | |
| Peninsula Seahawks Join | Team | Monday May 4, 2026 | |
| Pikmin Join | Team | Monday May 4, 2026 | |
| Point Deez Nutz Join | Team | Tuesday February 17, 2026 | |
| Point Defiance Elementary School Join | School Team | Monday March 16, 2026 | |
| Poppos Pilots Join | Team | Saturday January 3, 2026 | |
| Power Friends Join | Team | Saturday January 31, 2026 | |
| Push Through the Miles Join | Team | Tuesday January 6, 2026 | |
| Puyallup Anthem Runners Join | Team | Thursday January 1, 2026 | |
| RAW Join | Team | Monday January 5, 2026 | |
| RETAIL HEALTH RUNNERS Join | Team | Friday April 10, 2026 | |
| Rockets for Shoes Join | Team | Tuesday May 19, 2026 | |
| RUN MCFHC Join | Team | Wednesday May 20, 2026 | |
| Run to Fail Join | Team | Monday January 5, 2026 | |
| Run4Fun Join | Team | Thursday April 30, 2026 | |
| Runners Drag Join | Team | Monday January 5, 2026 | |
| Ruston’s Runners Join | Team | Thursday January 1, 2026 | |
| Rykie’s Run Join | Team | Monday May 18, 2026 | |
| Save The Knees Join | Team | Monday January 5, 2026 | |
| Scrambled Legs Join | Team | Friday January 2, 2026 | |
| Sequoia Stroll and Roll Join | Team | Tuesday February 17, 2026 | |
| Serendipity Stragglers Join | Team | Saturday January 24, 2026 | |
| Sheridan Tigers Join | School Team | Wednesday May 6, 2026 | |
| Sherman Elementary School Tigers Join | School Team | Saturday January 3, 2026 | |
| Short Staffed, but trying our best Join | Team | Wednesday January 7, 2026 | |
| Show Me Your Kitties Join | Team | Tuesday March 10, 2026 | |
| Sippin Sisters Join | Team | Monday January 5, 2026 | |
| Skinny Mafia Join | Team | Tuesday March 31, 2026 | |
| Sky Valley Runners Join | Team | Friday January 30, 2026 | |
| SkyBridge Hooligans Join | Team | Monday January 5, 2026 | |
| Skyline Elementary Runners Join | School Team | Sunday March 8, 2026 | |
| So Tacoma Join | Team | Thursday January 1, 2026 | |
| Sound to Nappers Join | Team | Thursday January 1, 2026 | |
| Southside Run Club (SSRC) Join | Team | Saturday January 3, 2026 | |
| sprints and giggles Join | Team | Thursday January 1, 2026 | |
| Strawhat Join | Team | Tuesday May 5, 2026 | |
| Stride Finishers Join | Team | Tuesday January 6, 2026 | |
| Striders Join | Team | Sunday May 3, 2026 | |
| Sumida Join | Team | Monday April 27, 2026 | |
| Sundae Ladies Join | Team | Friday January 2, 2026 | |
| Tacoma Online Runners Join | School Team | Wednesday March 4, 2026 | |
| Tacoma Runners Join | Team | Thursday January 1, 2026 | |
| Tacoma Tickle Party Join | Team | Friday May 15, 2026 |
Page 3 of 4
You can create a new Team on the first step of the registration process.
Register & Create Team