Unified for Personal Fitness (UPF)
Group Members
| Name | Gender | Age | Location | Total Distance in Miles | 
|---|---|---|---|---|
| Gilbert C. | Male | 63 | Oak Ridge, TN | 250 miles | 
| Scott C. | Male | 64 | Knoxville, TN | 223.144 miles | 
| Mc N. | Male | 35 | Oak Ridge, TN | 100.5 miles | 
| Robert M. | Male | 59 | Knoxville, TN | 124.6 miles | 
| Jennifer S. | Female | 42 | Riceville, TN | 129.18 miles | 
| Bryan L. | Male | 42 | Knoxville, TN | 122.25 miles | 
| Kenneth M. | Male | 65 | Knoxville, TN | 275 miles | 
| Ronda R. | Female | 46 | Oak Ridge, TN | 350.2 miles | 
| Gregory W. | Male | 63 | Crossville, TN | 138.78 miles | 
| John W. | Male | 59 | Knoxville, TN | 0 | 
 
											