Bank of America/Merrill: LEADing Steps to a Cure: Group/Team Roster
Group Members
Sort By Name| Name | Gender | Age |
|---|---|---|
| Ann C. | Female | 46 |
| Shannon B. | Female | 58 |
| Carla W. | Female | 58 |
| Dana E. | Female | 54 |
| Taylor E. | Female | 21 |
| Jeanette L. | Female | 56 |
| Andreina T. | Female | 35 |
| Dee B. | Female | 35 |
| Colleen A. | Female | 61 |
| Jarrett C. | Male | 39 |
| Richie d. | Male | N/A |
| Patrick F. | Male | 30 |
| Stacy E. | Female | 62 |
| Gary E. | Male | 64 |
| Anthony K. | Male | 38 |
| Carson K. | Male | 8 |
| Meagan K. | Female | 34 |
| Nolan K. | Male | 5 |
| Hannah M. | Female | N/A |
| Jackie K. | Female | 40 |
| Benedicta D. | Female | 43 |
| Abby M. | Female | 42 |
| Callie A. | Female | 9 |
| Chelsea A. | Female | 5 |
| Melissa A. | Female | 39 |
| Samuel B. | Male | 23 |
| Andrew H. | Male | 33 |
| Rachel T. | Female | 48 |
| Tally C. | Female | 36 |
| Jordan W. | Male | 29 |
| Nia Y. | Female | 32 |
| Tom A. | Male | 53 |
| Aggie T. | Female | 43 |
| Debra F. | Female | 71 |
| Amy F. | Female | 48 |
| Marie D. | Female | 70 |
| Jamesson R. | Male | 29 |
| Joel M. | Male | 35 |
| Laiz M. | Female | N/A |
| Johnathon S. | Male | N/A |
| Natalia C. | Female | 48 |
| Brian J. | Male | 47 |
| Emma J. | Female | 7 |
| Scott B. | Male | N/A |
| Allana Q. | Female | 30 |
| Brandon O. | Male | N/A |
| Susan M. | Female | 50 |
| Barkot B. | Female | N/A |
| Maria N. | Female | 56 |
| Audrina T. | Female | 7 |
| Levi T. | Male | 11 |
| Tom T. | Male | 37 |
| Vishal T. | Male | 32 |
| Greiciane T. | Female | 28 |
| Lynn J. | Female | 49 |
Back to Bank of America/Merrill: LEADing Steps to a Cure Group/Team