Race Team Categorys
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
134th Crew Chiefs Team Results | Team Military Heavy Half March - 13.1mi | Tuesday March 18, 2025 | 5 | |
15 Bean Medley Join Team Results | Team Military Heavy Half March - 13.1mi | Thursday March 27, 2025 | 4 | |
1981 UT Army ROTC Alumni Team Results | Team Civilian Light Half March - 13.1mi | Friday February 21, 2025 | 5 | |
ABU 1-187 Team Results | Team Military Heavy Full March - 26.2mi | Monday March 31, 2025 | 5 | |
Appalachian State Men's Half Team Team Results | Team Military Heavy Half March - 13.1mi | Monday March 24, 2025 | 5 | |
Appalachian State Mens Team 1 Team Results | Team Military Heavy Full March - 26.2mi | Wednesday March 19, 2025 | 5 | |
Appalachian State Mens Team 2 Team Results | Team Military Heavy Full March - 26.2mi | Wednesday March 19, 2025 | 5 | |
appstate female half Team Results | Team Military Heavy Half March - 13.1mi | Wednesday March 19, 2025 | 5 | |
APSU 1 Team Results | Team Military Heavy Half March - 13.1mi | Tuesday April 1, 2025 | 5 | |
APSU 2 Team Results | Team Military Heavy Half March - 13.1mi | Tuesday April 1, 2025 | 5 | |
Ball State Military Science Club Team 1 Team Results | Team Military Heavy Half March - 13.1mi | Thursday February 27, 2025 | 5 | |
Ball State Military Science Club Team 2 Team Results | Team Military Heavy Half March - 13.1mi | Thursday February 27, 2025 | 5 | |
Bandido Charlie Team Results | Team Civilian Heavy Full March - 26.2mi | Sunday December 22, 2024 | 5 | |
BGSU Ranger Club Team Results | Team Military Heavy Half March - 13.1mi | Monday March 17, 2025 | 5 | |
BGSU Ranger Club 1 Team Results | Team Military Heavy Half March - 13.1mi | Monday March 17, 2025 | 5 | |
Carson Newman University Team Results | Team Military Heavy Half March - 13.1mi | Monday March 24, 2025 | 5 | |
Eagle 1 Team Results | Team JROTC Light Half - 13.1mi | Thursday March 27, 2025 | 5 | |
Eagle 2 Team Results | Team Civilian Light Half March - 13.1mi | Thursday March 27, 2025 | 5 | |
Eastern Kentucky University ROTC Team Results | Team Military Heavy Full March - 26.2mi | Friday March 7, 2025 | 5 | |
EKU ROTC Team Results | Team Military Heavy Half March - 13.1mi | Friday March 7, 2025 | 5 | |
ETSU Eddie Reed Ranger Co. A-Team Team Results | Team Military Heavy Half March - 13.1mi | Monday March 3, 2025 | 5 | |
ETSU Eddie Reed Ranger Co. B-Team Join | Team Military Heavy Half March - 13.1mi | Monday March 3, 2025 | 0 | |
Fairview Light 2 Join Team Results | Team JROTC Light Half - 13.1mi | Tuesday April 1, 2025 | 3 | |
Fairview Light Team 1 Team Results | Team JROTC Light Half - 13.1mi | Tuesday April 1, 2025 | 5 | |
Fairview Mighty Falcons Team Results | Team JROTC Light Half - 13.1mi | Tuesday April 1, 2025 | 5 | |
Farivew HS Heavy Drop 1 Team Results | Team Military Heavy Half March - 13.1mi | Tuesday April 1, 2025 | 5 | |
Forged in Fire Fueled by Grit Team Results | Team Civilian Heavy Half March - 13.1mi | Tuesday March 25, 2025 | 5 | |
ISU A Team Team Results | Team Military Heavy Full March - 26.2mi | Monday February 17, 2025 | 5 | |
ISU B Team Team Results | Team Military Heavy Full March - 26.2mi | Monday February 17, 2025 | 5 | |
IWU/Taylor ROTC Team Results | Team Military Heavy Half March - 13.1mi | Tuesday March 25, 2025 | 5 | |
Keystone Crushas Join Team Results | Team Military Heavy Half March - 13.1mi | Sunday March 9, 2025 | 4 | |
Moving with a Purpose Team Results | Team Civilian Heavy Full March - 26.2mi | Friday December 20, 2024 | 5 | |
MTSU ROTC Team 1 Team Results | Team Military Heavy Half March - 13.1mi | Thursday April 3, 2025 | 5 | |
MTSU ROTC Team 2 Team Results | Team Military Heavy Half March - 13.1mi | Thursday April 3, 2025 | 5 | |
Patriot 1 Team Results | Team JROTC Light Half - 13.1mi | Tuesday March 25, 2025 | 5 | |
Patriot 2 Team Results | Team JROTC Light Half - 13.1mi | Tuesday March 25, 2025 | 5 | |
Patriot 3 Team Results | Team JROTC Light Half - 13.1mi | Tuesday March 25, 2025 | 5 | |
Patriot 4 Team Results | Team JROTC Light Half - 13.1mi | Tuesday March 25, 2025 | 5 | |
Patriot 5 Team Results | Team JROTC Light Half - 13.1mi | Tuesday March 25, 2025 | 5 | |
PFW ROTC Team Results | Team Military Heavy Half March - 13.1mi | Tuesday March 25, 2025 | 5 | |
Pioneer 2 Team Results | Team Civilian Light Half March - 13.1mi | Sunday April 6, 2025 | 5 | |
Tenn Tech Wings Up Golden Eagles Team Results | Team Military Heavy Half March - 13.1mi | Thursday March 27, 2025 | 5 | |
Tenn Tech Wings Up Golden Eagles 2 Team Results | Team Military Heavy Half March - 13.1mi | Thursday March 27, 2025 | 5 | |
Tennessee Ranger Company A Team Join Team Results | Team Military Heavy Full March - 26.2mi | Sunday March 9, 2025 | 0 | |
University of Tennessee Girls Team Results | Team Military Heavy Full March - 26.2mi | Wednesday March 5, 2025 | 5 | |
UTC ROTC-FULL Join Team Results | Team Military Heavy Half March - 13.1mi | Wednesday April 9, 2025 | 4 | |
UTC ROTC-FULL Team Results | Team Military Heavy Full March - 26.2mi | Wednesday April 9, 2025 | 5 | |
UTC ROTC-HALF Join Team Results | Team Military Heavy Half March - 13.1mi | Wednesday April 9, 2025 | 1 | |
UTK AF Team 1 Team Results | Team Military Heavy Full March - 26.2mi | Tuesday March 25, 2025 | 5 | |
UTK AF Team 2 Team Results | Team Military Heavy Full March - 26.2mi | Wednesday March 26, 2025 | 5 |
You can create a new Team Category on the first step of the registration process.
Register & Create Team Category