Race Couples / USATF Niagara Clubss
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Bergen Elite Join | USATF Niagara Championships Running Club Open Women | Thursday June 19, 2025 | 6 | |
Bergen Elite Closed | USATF Niagara Championships Running Club Open Men | Thursday June 19, 2025 | 9 | |
Bunny Gang Running Club Join | USATF Niagara Championships Running Club Masters Men | Friday July 4, 2025 | 6 | |
Carter | Couples Team (M - F) |
Coed |
Monday June 2, 2025 | 2 |
Checkers Ac Join | USATF Niagara Championships Running Club Masters Men | Thursday June 19, 2025 | 11 | |
Checkers Ac Join | USATF Niagara Championships Running Club Masters Women | Thursday June 19, 2025 | 10 | |
Checkers Ac Join | USATF Niagara Championships Running Club Open Women | Thursday June 19, 2025 | 5 | |
Checkers AC Closed | USATF Niagara Championships Running Club Open Men | Tuesday June 3, 2025 | 2 | |
Electric City Run Club Join | USATF Niagara Championships Running Club Open Women | Friday July 11, 2025 | 1 | |
Genesee Valley Harriers Join | USATF Niagara Championships Running Club Masters Women | Thursday June 19, 2025 | 11 | |
Genesee Valley Harriers Join | USATF Niagara Championships Running Club Open Women | Thursday June 19, 2025 | 0 | |
Genesee Valley Harriers Closed | USATF Niagara Championships Running Club Open Men | Tuesday June 3, 2025 | 1 | |
Genesee Valley Harriers Join | USATF Niagara Championships Running Club Masters Men | Thursday June 19, 2025 | 9 | |
Greater Buffalo Track Club Join | USATF Niagara Championships Running Club Open Women | Tuesday July 8, 2025 | 6 | |
Greater Buffalo Track Club Join | USATF Niagara Championships Running Club Masters Women | Thursday June 19, 2025 | 0 | |
Greater Buffalo Track Club Closed | USATF Niagara Championships Running Club Open Men | Tuesday June 3, 2025 | 0 | |
Greater Buffalo Track Club Join | USATF Niagara Championships Running Club Masters Men | Tuesday July 8, 2025 | 0 | |
GrolePugh | Couples Team (M - F) |
Coed |
Sunday July 6, 2025 | 2 |
Hallock/Dishaw | Couples Team (M - F) |
Coed |
Monday June 2, 2025 | 2 |
Liebel-Wall | Couples Team (M - F) |
Coed |
Friday July 11, 2025 | 2 |
Matyjasik | Couples Team (M - F) |
Coed |
Monday June 2, 2025 | 2 |
Olivian | Couples Team (M - F) |
Coed |
Monday June 30, 2025 | 2 |
Riederer | Couples Team (M - F) |
Coed |
Monday June 2, 2025 | 2 |
Roadkill Racing Join | USATF Niagara Championships Running Club Masters Men | Thursday June 19, 2025 | 6 | |
Roadkill Racing Join | USATF Niagara Championships Running Club Masters Women | Thursday June 19, 2025 | 5 | |
Roadkill racing Join | USATF Niagara Championships Running Club Open Women | Thursday June 19, 2025 | 7 | |
Roadkill Racing Closed | USATF Niagara Championships Running Club Open Men | Thursday June 19, 2025 | 6 | |
Run4moose | Couples Team (M - F) |
Coed |
Tuesday July 15, 2025 | 2 |
Struebels on the Loose | Couples Team (M - F) |
Coed |
Wednesday July 16, 2025 | 2 |
Syracuse Track Club Closed | USATF Niagara Championships Running Club Open Men | Thursday June 19, 2025 | 0 | |
Syracuse Track Club Join | USATF Niagara Championships Running Club Masters Men | Thursday June 19, 2025 | 0 | |
Team Davidow | Couples Team (M - F) |
Coed |
Friday May 30, 2025 | 2 |
Will Run for Ice Cream | Couples Team (M - F) |
Coed |
Monday June 30, 2025 | 2 |
Worm Wars | Couples Team (M - F) |
Coed |
Saturday June 21, 2025 | 2 |
Page 1 of 1
- 1
You can create a new Couples / USATF Niagara Clubs on the first step of the registration process.
Register & Create Couples / USATF Niagara Clubs