Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| TEAM JORDAN Join | Clubs / Teams / Groups | Friday March 20, 2026 | 2 | |
| Team McD's Join | Clubs / Teams / Groups | Wednesday February 11, 2026 | 2 | |
| Team Urraro Join | Clubs / Teams / Groups | Tuesday March 31, 2026 | 2 | |
| Team wasians Join | Clubs / Teams / Groups | Saturday June 6, 2026 | 1 | |
| Thunder Thighs Join | Clubs / Teams / Groups | Tuesday January 6, 2026 | 2 | |
| Too Old to Sprint, Too Young to Quit Join | Clubs / Teams / Groups | Tuesday February 10, 2026 | 2 | |
| Whose Idea Was This? Join | Clubs / Teams / Groups | Wednesday January 14, 2026 | 6 | |
| Women Veterans Join | Clubs / Teams / Groups | Wednesday May 20, 2026 | 14 | |
| X-Milers 2.0 Join | Clubs / Teams / Groups | Saturday February 28, 2026 | 2 | |
| ❤️BASTRONG Join | Clubs / Teams / Groups | Thursday April 30, 2026 | 1 |
Page 2 of 2
Without Registering
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team