Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| STUART SERVICES Join | Teams | Monday January 5, 2026 | 1 | |
| T-Rex Track Club Join | Teams | Monday December 29, 2025 | 1 | |
| T.A.O. Motions... going through the motions. Join | Teams | Saturday January 3, 2026 | 1 | |
| Taking Naps at Work Join | Teams | Thursday December 11, 2025 | 1 | |
| Tchoup house Join | Teams | Sunday January 4, 2026 | 1 | |
| Team Noles Join | Teams | Saturday June 21, 2025 | 1 | |
| Team Rogue Join | Teams | Monday October 27, 2025 | 1 | |
| Team Schroeder Join | Teams | Tuesday November 4, 2025 | 1 | |
| Team Thaxton Join | Teams | Sunday January 4, 2026 | 1 | |
| The finishers Join | Teams | Saturday January 3, 2026 | 1 | |
| The Rowdyruff Boys Join | Teams | Tuesday November 4, 2025 | 1 | |
| The Royal Runners Join | Teams | Wednesday December 31, 2025 | 1 | |
| The Shop Join | Teams | Saturday January 3, 2026 | 1 | |
| Train Hard Race Easy Join | Teams | Tuesday January 20, 2026 | 1 | |
| TVFD Join | Teams | Sunday January 11, 2026 | 1 | |
| Tymkiw Join | Teams | Tuesday January 20, 2026 | 1 | |
| UBCBR Racers Join | Teams | Wednesday January 14, 2026 | 1 | |
| Vyoones Join | Teams | Thursday September 18, 2025 | 1 | |
| Vyoones Restaurant Join | Teams | Thursday September 18, 2025 | 1 | |
| Walk and jog for health Join | Teams | Saturday November 22, 2025 | 1 | |
| Waterproof Run Club Join | Teams | Sunday February 1, 2026 | 1 | |
| Weeknd Warriors Join | Teams | Wednesday June 4, 2025 | 1 | |
| Westbank Runners Join | Teams | Sunday February 1, 2026 | 1 | |
| ZoneFit NOLA Join | Teams | Wednesday January 21, 2026 | 1 | |
| DO NOT USE :( Join | Teams | Friday September 26, 2025 | 0 | |
| Inflight Join | Teams | Wednesday June 4, 2025 | 0 | |
| Run Session Club Join | Teams | Thursday June 19, 2025 | 0 |
Page 7 of 7
You can create a new Team on the first step of the registration process.
Register & Create Team