Spartan Sundays Run Club
			Total Steps: 4,679,328
		
						
	
		
						Virtual BMT Steps 2 Greatness Challenge Fall 2025 - Team Results:
			1
			 Team Results
		
	
		
					Race Date: Wednesday October 1, 2025 - Sunday November 9, 2025				
				
					Created Date: Monday September 1, 2025
				
				
					Be More Community Team Type: Be More Community Team
				
				
					Be More Community Team Size: No Limit
				
				
				
									
						No. of Members:
												34
																					(14 Male; 20 Female)
																		
							Sorry, you can no longer join this Be More Community Team.
Group Members
| Name | Gender | Total Steps | 
|---|---|---|
| Sean T. | Male | 206,514 | 
| Hemangi P. | Female | 0 | 
| Sonali T. | Female | 0 | 
| Ismael T. | Male | 177,843 | 
| Felisha T. | Male | 0 | 
| Canaan T. | Male | 184,325 | 
| Fayola R. | Female | 0 | 
| Sarah-Marie B. | Female | 2,212 | 
| Lounise W. | Female | 204,996 | 
| Evett B. | Female | 0 | 
| Racine C. | Female | 0 | 
| Latricia C. | Female | 311,398 | 
| Juanita C. | Female | 239,478 | 
| Eugene B. | Male | 0 | 
| Adriana W. | Female | 0 | 
| Rita B. | Female | 3,449 | 
| Kevin W. | Male | 770,001 | 
| Claudette J. | Female | 126,789 | 
| Arline C. | Female | 142,735 | 
| Garth J. | Male | 33,303 | 
| Tiffany F. | Female | 506,015 | 
| Graig W. | Male | 0 | 
| Veronica F. | Female | 183,881 | 
| Ezekiel F. | Male | 301,634 | 
| Emely M. | Female | 411,638 | 
| Jayden J. | Male | 0 | 
| Nicholas J. | Male | 0 | 
| Sudesh J. | Male | 104,427 | 
| Phyllis F. | Female | 291,796 | 
| Arthur P. | Male | 161,651 | 
| Chris B. | Male | 0 | 
| LAUREL G. | Female | 283,876 | 
| Andrea A. | Female | 31,367 | 
| Kamryn B. | Female | 0 | 
 
											