Age Group
Age Group category for Males or Females
Awards for Overall Male/Female and Master Male/Female
Top 3 in 5 Year Age Groups.
.25M Swim ~ 13M Bike ~ 3M Run
Awards for Overall Male/Female and Master Male/Female
Top 3 in 5 Year Age Groups.
.25M Swim ~ 13M Bike ~ 3M Run
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $85.00 Race Fee + $7.48 SignUp Fee
- Registration:
- Price increases to $95.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $85.00 Race Fee + $7.48 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $95.00 Race Fee + $8.36 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $110.00 Race Fee + $8.03 SignUp Fee |
Athena
.25M Swim ~ 13M Bike ~ 3M Run
Females weighing 165+
Top 3 Awarded
Females weighing 165+
Top 3 Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $85.00 Race Fee + $7.48 SignUp Fee
- Registration:
- Price increases to $95.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $85.00 Race Fee + $7.48 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $95.00 Race Fee + $8.36 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $110.00 Race Fee + $8.03 SignUp Fee |
Clydesdale
.25M Swim ~ 13M Bike ~ 3M Run
Males weighing 220+
Top 3 Awarded
Males weighing 220+
Top 3 Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $85.00 Race Fee + $7.48 SignUp Fee
- Registration:
- Price increases to $95.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $85.00 Race Fee + $7.48 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $95.00 Race Fee + $8.36 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $110.00 Race Fee + $8.03 SignUp Fee |
Fat Tire
.25M Swim ~ 13M Bike ~ 3M Run
Please read the Fat Tire Policy on our website @ www.DRCSports.com
Top 3 Males/Females Awarded
Please read the Fat Tire Policy on our website @ www.DRCSports.com
Top 3 Males/Females Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $85.00 Race Fee + $7.48 SignUp Fee
- Registration:
- Price increases to $95.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $85.00 Race Fee + $7.48 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $95.00 Race Fee + $8.36 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $110.00 Race Fee + $8.03 SignUp Fee |
Military/LEO/PSO
.25M Swim ~ 13M Bike ~ 3M Run
Active or Retired Military, Law Enforcement, or Public Safety Officers. Thank you for your service!
Top 3 Males/Females Awarded
Active or Retired Military, Law Enforcement, or Public Safety Officers. Thank you for your service!
Top 3 Males/Females Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $85.00 Race Fee + $7.48 SignUp Fee
- Registration:
- Price increases to $95.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $85.00 Race Fee + $7.48 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $95.00 Race Fee + $8.36 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $110.00 Race Fee + $8.03 SignUp Fee |
Novice
.25M Swim ~ 13M Bike ~ 3M Run
Only if this is your 1st year as a Triathlete. No Age Groups, All Novice compete together. Welcome to Triathlon!
Top 3 Males/Females Awarded
Only if this is your 1st year as a Triathlete. No Age Groups, All Novice compete together. Welcome to Triathlon!
Top 3 Males/Females Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $85.00 Race Fee + $7.48 SignUp Fee
- Registration:
- Price increases to $95.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $85.00 Race Fee + $7.48 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $95.00 Race Fee + $8.36 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $110.00 Race Fee + $8.03 SignUp Fee |
Triathlon Physically Challenged
.25M Swim ~ 13M Bike ~ 3M Run
Top 3 Males/Females Awarded
Top 3 Males/Females Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $85.00 Race Fee + $7.48 SignUp Fee
- Registration:
- Price increases to $95.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $85.00 Race Fee + $7.48 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $95.00 Race Fee + $8.36 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $110.00 Race Fee + $8.03 SignUp Fee |
Triathlon Relay Team
.25M Swim ~ 13M Bike ~ 3M Run
Top 3 Teams Awarded
Top 3 Teams Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $170.00 Race Fee + $12.41 SignUp Fee
- Registration:
- Price increases to $190.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $170.00 Race Fee + $12.41 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $190.00 Race Fee + $13.87 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $220.00 Race Fee + $16.06 SignUp Fee |
Triathlon PC Relay Team
.25M Swim ~ 13M Bike ~ 3M Run
Top 3 Teams Awarded
Top 3 Teams Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $170.00 Race Fee + $12.41 SignUp Fee
- Registration:
- Price increases to $190.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $170.00 Race Fee + $12.41 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $190.00 Race Fee + $13.87 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $220.00 Race Fee + $16.06 SignUp Fee |
Duathlon
2M Run ~ 13M Bike ~ 3M Run
Top 3 Males/Females Awarded
Top 3 Males/Females Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $85.00 Race Fee + $7.48 SignUp Fee
- Registration:
- Price increases to $95.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $85.00 Race Fee + $7.48 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $95.00 Race Fee + $8.36 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $110.00 Race Fee + $8.03 SignUp Fee |
Duathlon Physically Challenged
2M Run ~ 13M Bike ~ 3M Run
Top 3 Males/Females Awarded
Top 3 Males/Females Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $85.00 Race Fee + $7.48 SignUp Fee
- Registration:
- Price increases to $95.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $85.00 Race Fee + $7.48 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $95.00 Race Fee + $8.36 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $110.00 Race Fee + $8.03 SignUp Fee |
Duathlon Relay Team
2M Run ~ 13M Bike ~ 3M Run
Top 3 Teams Awarded
Top 3 Teams Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 10:30am EDT
- Price:
- $170.00 Race Fee + $12.41 SignUp Fee
- Registration:
- Price increases to $190.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $170.00 Race Fee + $12.41 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $190.00 Race Fee + $13.87 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $220.00 Race Fee + $16.06 SignUp Fee |
Duathlon PC Relay Team
2M Run ~ 13M Bike ~ 3M Run
Top 3 Teams Awarded
Top 3 Teams Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $170.00 Race Fee + $12.41 SignUp Fee
- Registration:
- Price increases to $190.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $170.00 Race Fee + $12.41 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $190.00 Race Fee + $13.87 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $220.00 Race Fee + $16.06 SignUp Fee |
Aquabike
.25M Swim ~ 13M Bike ~ Finish!
Top 3 Males/Females Awarded
Top 3 Males/Females Awarded
- Start Time:
- 7:30am EDT
- End Time:
- 7:30am EDT
- Price:
- $85.00 Race Fee + $7.48 SignUp Fee
- Registration:
- Price increases to $95.00 after May 27, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 1, 2025, 12:00am EDT | May 27, 2025, 11:59pm EDT | $85.00 Race Fee + $7.48 SignUp Fee |
May 28, 2025, 12:00am EDT | June 4, 2025, 11:59pm EDT | $95.00 Race Fee + $8.36 SignUp Fee |
June 5, 2025, 12:00am EDT | June 7, 2025, 11:59pm EDT | $110.00 Race Fee + $8.03 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.