Olympic Tri & Aquabike
Olympic Distance - Individual
Olympic: 1.5k Swim, 40k Bike & 10k Run
Open to ages 13 - 90.
- Start Time:
- 7:30am CDT
- Registration:
- Registration Opens December 20, 2025 at 8:00am CST
- Price:
- $110 $89.00 Race Fee
- Registration:
- Price increases to $99.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 20, 2025, 8:00am CST | February 1, 2026, 11:59pm CST | $110 $89.00 Race Fee |
| February 2, 2026, 12:00am CST | April 5, 2026, 11:59pm CDT | $110 $99.00 Race Fee |
| April 6, 2026, 12:00am CDT | May 24, 2026, 11:59pm CDT | $110 $109.00 Race Fee |
| May 25, 2026, 12:00am CDT | May 30, 2026, 6:00pm CDT | $115 $119.00 Race Fee |
Olympic Distance - Relay Team
Olympic: 1.5k Swim, 40k Bike & 10k Run
- Start Time:
- 7:30am CDT
- Registration:
- Registration Opens December 20, 2025 at 8:00am CST
- Price:
- $205 $160.00 Race Fee
- Registration:
- Price increases to $185.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 20, 2025, 8:00am CST | February 1, 2026, 11:59pm CST | $205 $160.00 Race Fee |
| February 2, 2026, 12:00am CST | April 5, 2026, 11:59pm CDT | $205 $185.00 Race Fee |
| April 6, 2026, 12:00am CDT | May 24, 2026, 11:59pm CDT | $205 $195.00 Race Fee |
| May 25, 2026, 12:00am CDT | May 30, 2026, 6:00pm CDT | $215 $205.00 Race Fee |
Olympic Distance - Aquabike (swim and bike)
Olympic: 1.5k Swim & 40k Bike
Open to ages 13 - 90.
- Start Time:
- 7:30am CDT
- Registration:
- Registration Opens December 20, 2025 at 8:00am CST
- Price:
- $100 $79.00 Race Fee
- Registration:
- Price increases to $89.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 20, 2025, 8:00am CST | February 1, 2026, 11:59pm CST | $100 $79.00 Race Fee |
| February 2, 2026, 12:00am CST | April 5, 2026, 11:59pm CDT | $100 $89.00 Race Fee |
| April 6, 2026, 12:00am CDT | May 24, 2026, 11:59pm CDT | $100 $99.00 Race Fee |
| May 25, 2026, 12:00am CDT | May 30, 2026, 6:00pm CDT | $115 $109.00 Race Fee |
Sprint Tri & Aquabike
Sprint Triathlon - Individual
Sprint: .5k Swim, 25k Bike & 5k Run
Open to ages 13 - 90.
- Start Time:
- 7:30am CDT
- Registration:
- Registration Opens December 20, 2025 at 8:00am CST
- Price:
- $100 $79.00 Race Fee
- Registration:
- Price increases to $89.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 20, 2025, 8:00am CST | February 1, 2026, 11:59pm CST | $100 $79.00 Race Fee |
| February 2, 2026, 12:00am CST | April 5, 2026, 11:59pm CDT | $100 $89.00 Race Fee |
| April 6, 2026, 12:00am CDT | May 24, 2026, 11:59pm CDT | $100 $99.00 Race Fee |
| May 25, 2026, 12:00am CDT | May 30, 2026, 6:00pm CDT | $115 $109.00 Race Fee |
Age Based Discounts for Sprint Triathlon - Individual
| Registration Starting | Registration Ending | Age | Price |
|---|---|---|---|
| January 1, 2026, 12:00am CST | May 30, 2026, 11:59pm CDT | 1 - 18 | $50.00 Race Fee |
Age based discounts are automatically applied at checkout.
Sprint Triathlon - Relay Team
Sprint: .5k Swim, 25k Bike & 5k Run
Open to ages 12+.
- Start Time:
- 7:30am CDT
- Registration:
- Registration Opens December 20, 2025 at 8:00am CST
- Price:
- $200 $150.00 Race Fee
- Registration:
- Price increases to $175.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 20, 2025, 8:00am CST | February 1, 2026, 11:59pm CST | $200 $150.00 Race Fee |
| February 2, 2026, 12:00am CST | April 5, 2026, 11:59pm CDT | $200 $175.00 Race Fee |
| April 6, 2026, 12:00am CDT | May 24, 2026, 11:59pm CDT | $200 $185.00 Race Fee |
| May 25, 2026, 12:00am CDT | May 30, 2026, 6:00pm CDT | $200 $195.00 Race Fee |
Sprint Aquabike (swim and bike)
Sprint: .5k Swim & 25k Bike
Open to ages 13 - 90.
- Start Time:
- 7:30am CDT
- Registration:
- Registration Opens December 20, 2025 at 8:00am CST
- Price:
- $100 $79.00 Race Fee
- Registration:
- Price increases to $89.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 20, 2025, 8:00am CST | February 1, 2026, 11:59pm CST | $100 $79.00 Race Fee |
| February 2, 2026, 12:00am CST | April 5, 2026, 11:59pm CDT | $100 $89.00 Race Fee |
| April 6, 2026, 12:00am CDT | May 24, 2026, 11:59pm CDT | $100 $99.00 Race Fee |
| May 25, 2026, 12:00am CDT | May 30, 2026, 6:00pm CDT | $115 $109.00 Race Fee |
High School Only - Sprint Triathlon
USAT Iowa State High School Championship
Sprint: .5k Swim, 25k Bike & 5k Run
Sprint: .5k Swim, 25k Bike & 5k Run
Open to ages 13 - 19.
- Start Time:
- 7:30am CDT
- Registration:
- Registration Opens December 20, 2025 at 10:23am CST
- Price:
- $59.00 Race Fee
- Registration:
- Registration ends May 30, 2026 at 6:00pm CDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 20, 2025, 10:23am CST | May 30, 2026, 6:00pm CDT | $59.00 Race Fee |
Open Water Swim only 1500M
1500 Meter Open Water Swim only
- Start Time:
- 7:30am CDT
- Registration:
- Registration Opens December 20, 2025 at 8:00am CST
- Price:
- $100 $20.00 Race Fee
- Registration:
- Price increases to $35.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 20, 2025, 8:00am CST | February 1, 2026, 11:59pm CST | $100 $20.00 Race Fee |
| February 2, 2026, 12:00am CST | April 5, 2026, 11:59pm CDT | $100 $35.00 Race Fee |
| April 6, 2026, 12:00am CDT | May 24, 2026, 11:59pm CDT | $100 $45.00 Race Fee |
| May 25, 2026, 12:00am CDT | May 30, 2026, 6:00pm CDT | $115 $35.00 Race Fee |
Duathlon (sprint only)
1 mile Run - 15.5 mile Bike - 3.1 mile run
- Start Time:
- 7:30am CDT
- Registration:
- Registration Opens December 20, 2025 at 8:00am CST
- Price:
- $100 $79.00 Race Fee
- Registration:
- Price increases to $89.00 after February 1, 2026 at 11:59pm CST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 20, 2025, 8:00am CST | February 1, 2026, 11:59pm CST | $100 $79.00 Race Fee |
| February 2, 2026, 12:00am CST | April 5, 2026, 11:59pm CDT | $100 $89.00 Race Fee |
| April 6, 2026, 12:00am CDT | May 24, 2026, 11:59pm CDT | $100 $99.00 Race Fee |
| May 25, 2026, 12:00am CDT | May 30, 2026, 6:00pm CDT | $115 $109.00 Race Fee |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.