Solo 12 Hour
- Start Time:
- 6:00am CDT
- End Time:
- 6:00pm CDT
- Price:
- $95.00 Race Fee + $6.70 SignUp Fee
- Registration:
- Price increases to $110.00 after August 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 16, 2025, 11:21am CDT | August 31, 2025, 11:59pm CDT | $95.00 Race Fee + $6.70 SignUp Fee |
September 1, 2025, 12:00am CDT | October 5, 2025, 11:59pm CDT | $110.00 Race Fee + $7.60 SignUp Fee |
October 6, 2025, 12:00am CDT | October 11, 2025, 11:59pm CDT | $125.00 Race Fee + $8.50 SignUp Fee |
Solo 6 Hour
- Start Time:
- 12:00pm CDT
- End Time:
- 6:00pm CDT
- Price:
- $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $90.00 after August 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 16, 2025, 11:21am CDT | August 31, 2025, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
September 1, 2025, 12:00am CDT | October 5, 2025, 11:59pm CDT | $90.00 Race Fee + $6.40 SignUp Fee |
October 6, 2025, 12:00am CDT | October 11, 2025, 11:59pm CDT | $100.00 Race Fee + $7.00 SignUp Fee |
Solo 3 Hour
- Start Time:
- 3:00pm CDT
- End Time:
- 6:00pm CDT
- Price:
- $55.00 Race Fee + $4.30 SignUp Fee
- Registration:
- Price increases to $65.00 after August 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 16, 2025, 11:21am CDT | August 31, 2025, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
September 1, 2025, 12:00am CDT | October 5, 2025, 11:59pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
October 6, 2025, 12:00am CDT | October 11, 2025, 11:59pm CDT | $75.00 Race Fee + $5.50 SignUp Fee |
3 Person Team Relay 12 Hour
- Start Time:
- 6:00am CDT
- End Time:
- 6:00pm CDT
- Price:
- $195.00 Race Fee + $12.70 SignUp Fee
- Registration:
- Price increases to $225.00 after August 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 16, 2025, 11:21am CDT | August 31, 2025, 11:59pm CDT | $195.00 Race Fee + $12.70 SignUp Fee |
September 1, 2025, 12:00am CDT | October 5, 2025, 11:59pm CDT | $225.00 Race Fee + $14.50 SignUp Fee |
October 6, 2025, 12:00am CDT | October 11, 2025, 11:59pm CDT | $255.00 Race Fee + $13.75 SignUp Fee |
3 Person Team Relay 6 Hour
- Start Time:
- 12:00pm CDT
- End Time:
- 6:00pm CDT
- Price:
- $150.00 Race Fee + $10.00 SignUp Fee
- Registration:
- Price increases to $180.00 after August 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 16, 2025, 11:21am CDT | August 31, 2025, 11:59pm CDT | $150.00 Race Fee + $10.00 SignUp Fee |
September 1, 2025, 12:00am CDT | October 5, 2025, 11:59pm CDT | $180.00 Race Fee + $11.80 SignUp Fee |
October 6, 2025, 12:00am CDT | October 11, 2025, 11:59pm CDT | $210.00 Race Fee + $13.60 SignUp Fee |
3 Person Team Relay 3 Hour
- Start Time:
- 3:00pm CDT
- End Time:
- 6:00pm CDT
- Price:
- $105.00 Race Fee + $7.30 SignUp Fee
- Registration:
- Price increases to $135.00 after August 31, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 16, 2025, 11:21am CDT | August 31, 2025, 11:59pm CDT | $105.00 Race Fee + $7.30 SignUp Fee |
September 1, 2025, 12:00am CDT | October 5, 2025, 11:59pm CDT | $135.00 Race Fee + $9.10 SignUp Fee |
October 6, 2025, 12:00am CDT | October 11, 2025, 11:59pm CDT | $150.00 Race Fee + $10.00 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.