20TH ANNUAL SISTER2SISTER RUN/WALK 4 LIFE
- Start Time:
- 8:00am EDT
- Price:
- $25 $20.00 Race Fee + $2.20 SignUp Fee
- Registration:
- Price increases to $25.00 after July 31, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 25, 2025, 4:14pm EDT | July 31, 2025, 11:59pm EDT | $25 $20.00 Race Fee + $2.20 SignUp Fee |
August 1, 2025, 12:00am EDT | September 4, 2025, 11:59pm EDT | $30 $25.00 Race Fee + $2.50 SignUp Fee |
September 5, 2025, 12:00am EDT | October 4, 2025, 11:59pm EDT | $30.00 Race Fee + $2.80 SignUp Fee |
Age Based Discounts for 20TH ANNUAL SISTER2SISTER RUN/WALK 4 LIFE
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
April 25, 2025, 12:00am EDT | July 1, 2025, 11:59pm EDT | 10 - 23 | $15.00 Race Fee + $1.90 SignUp Fee |
62 - 90 | $15.00 Race Fee + $1.90 SignUp Fee | ||
July 2, 2025, 12:00am EDT | September 4, 2025, 11:59pm EDT | 10 - 23 | $20.00 Race Fee + $2.20 SignUp Fee |
62 - 90 | $20.00 Race Fee + $2.20 SignUp Fee | ||
September 5, 2025, 12:00am EDT | October 4, 2025, 11:59pm EDT | 10 - 23 | $25.00 Race Fee + $2.50 SignUp Fee |
62 - 90 | $25.00 Race Fee + $2.50 SignUp Fee |
Age based discounts are automatically applied at checkout.
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.