Broome County Parks Triathlon 2026 (Individual)
Sprint Distance Triathlon
1/2 mile swim
12 mile bike
3.1 mile run
1/2 mile swim
12 mile bike
3.1 mile run
Open to ages 14 - 99.
- Start Time:
- 9:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 137 spots left.
- Price:
- $75.20 incl. $5.20 Fee
- Registration:
- Price increases to $80.50 after March 14, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 4, 2025, 12:00am EST | March 14, 2026, 11:59pm EDT | $75.20 |
| March 15, 2026, 12:00am EDT | May 20, 2026, 11:59pm EDT | $80.50 |
| May 21, 2026, 12:00am EDT | June 22, 2026, 11:59pm EDT | $85.80 |
Broome County Parks Team Triathlon 2026 (Relay)
Sprint Distance Triathlon
1/2 mile swim
12 mile bike
3.1 mile run
1/2 mile swim
12 mile bike
3.1 mile run
Open to ages 14 - 99.
- Start Time:
- 9:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 30 spots left.
- Price:
- $86.86 incl. $5.86 Fee
- Registration:
- Price increases to $96.40 after March 14, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 4, 2025, 12:00am EST | March 14, 2026, 11:59pm EDT | $86.86 |
| March 15, 2026, 12:00am EDT | May 20, 2026, 11:59pm EDT | $96.40 |
| May 21, 2026, 12:00am EDT | June 22, 2026, 11:59pm EDT | $102.76 |
Multi-Person Pricing for Broome County Parks Team Triathlon 2026 (Relay)
| Registration Starting | Registration Ending | Group Type | Price |
|---|---|---|---|
| October 13, 2025, 12:00am EDT | March 15, 2026, 11:59pm EDT | Tri Team (2 - 3 Registrants) | $80.50 |
| March 16, 2026, 12:00am EDT | May 20, 2026, 11:59pm EDT | Tri Team (2 - 3 Registrants) | $85.80 |
| May 21, 2026, 12:00am EDT | June 19, 2026, 11:59pm EDT | Tri Team (2 - 3 Registrants) | $91.10 |
Broome County Parks Aqua Bike 2026
Sprint Distance Aquabike
1/2 mile swim
12 mile bike
1/2 mile swim
12 mile bike
Open to ages 14 - 99.
- Start Time:
- 9:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 30 spots left.
- Price:
- $75.20 incl. $5.20 Fee
- Registration:
- Price increases to $80.50 after March 14, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 4, 2025, 12:00am EST | March 14, 2026, 11:59pm EDT | $75.20 |
| March 15, 2026, 12:00am EDT | May 20, 2026, 11:59pm EDT | $80.50 |
| May 21, 2026, 12:00am EDT | June 22, 2026, 11:59pm EDT | $85.80 |
Broome County Parks Duathlon 2026
Sprint Distance Duathlon
1.5 mile run
12 mile bike
3.1 mile run
1.5 mile run
12 mile bike
3.1 mile run
Open to ages 14 - 99.
- Start Time:
- 9:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 35 spots left.
- Price:
- $75.20 incl. $5.20 Fee
- Registration:
- Price increases to $80.50 after March 14, 2026 at 11:59pm EDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| December 4, 2025, 12:00am EST | March 14, 2026, 11:59pm EDT | $75.20 |
| March 15, 2026, 12:00am EDT | May 20, 2026, 11:59pm EDT | $80.50 |
| May 21, 2026, 12:00am EDT | June 22, 2026, 11:59pm EDT | $85.80 |
This is a service fee for processing your registration. This may be slightly higher or lower per registrant than the amount shown here.