5K Run
- Start Time:
- 7:00pm CDT
- End Time:
- 8:30pm CDT
- Price:
- $15.00 Race Fee + $1.90 SignUp Fee
- Registration:
- Price increases to $20.00 after September 1, 2025 at 12:00am CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 16, 2025, 1:48pm CDT | September 1, 2025, 12:00am CDT | $15.00 Race Fee + $1.90 SignUp Fee |
September 1, 2025, 12:01am CDT | October 1, 2025, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
October 2, 2025, 12:00am CDT | October 24, 2025, 11:59pm CDT | $25.00 Race Fee + $2.50 SignUp Fee |
October 25, 2025, 12:00am CDT | October 25, 2025, 6:45pm CDT | $35.00 Race Fee + $3.10 SignUp Fee |
1 Mile Fun Run
- Start Time:
- 7:01pm CDT
- End Time:
- 8:30pm CDT
- Price:
- $15.00 Race Fee + $1.90 SignUp Fee
- Registration:
- Price increases to $20.00 after October 1, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
July 16, 2025, 2:17pm CDT | October 1, 2025, 11:59pm CDT | $15.00 Race Fee + $1.90 SignUp Fee |
October 2, 2025, 12:00am CDT | October 24, 2025, 11:59pm CDT | $20.00 Race Fee + $2.20 SignUp Fee |
October 25, 2025, 12:00am CDT | October 25, 2025, 6:45pm CDT | $25.00 Race Fee + $2.50 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.