Venti: 10K Double Shot
- Start Time:
- 10:00am PDT
- Registration:
- Registration Opens June 2, 2025 at 6:00am PDT
- Price:
- $40.00 Race Fee + $4.37 SignUp Fee
- Registration:
- Price increases to $43.00 after June 2, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 2, 2025, 6:00am PDT | June 2, 2025, 11:59pm PDT | $40.00 Race Fee + $4.37 SignUp Fee |
June 3, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $43.00 Race Fee + $4.43 SignUp Fee |
July 1, 2025, 12:00am PDT | August 31, 2025, 11:59pm PDT | $48.00 Race Fee + $4.53 SignUp Fee |
September 1, 2025, 9:20am PDT | September 30, 2025, 11:59pm PDT | $53.00 Race Fee + $4.81 SignUp Fee |
October 1, 2025, 12:00am PDT | October 12, 2025, 11:00am PDT | $58.00 Race Fee + $5.21 SignUp Fee |
Age Based Discounts for Venti: 10K Double Shot
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
June 2, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | 22 and under | $32.25 Race Fee + $4.22 SignUp Fee |
July 1, 2025, 12:00am PDT | August 30, 2025, 11:59pm PDT | 22 and under | $36.00 Race Fee + $4.29 SignUp Fee |
September 1, 2025, 12:00am PDT | September 30, 2025, 11:59pm PDT | 22 and under | $39.75 Race Fee + $4.37 SignUp Fee |
October 1, 2025, 12:00am PDT | October 12, 2025, 11:59pm PDT | 22 and under | $43.50 Race Fee + $4.44 SignUp Fee |
Age based discounts are automatically applied at checkout.
Grande: 5K Single Shot
- Start Time:
- 10:30am PDT
- Registration:
- Registration Opens June 2, 2025 at 6:00am PDT
- Price:
- $30.00 Race Fee + $3.67 SignUp Fee
- Registration:
- Price increases to $33.00 after June 2, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 2, 2025, 6:00am PDT | June 2, 2025, 11:59pm PDT | $30.00 Race Fee + $3.67 SignUp Fee |
June 3, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $33.00 Race Fee + $4.23 SignUp Fee |
July 1, 2025, 12:00am PDT | August 31, 2025, 11:59pm PDT | $38.00 Race Fee + $4.33 SignUp Fee |
September 1, 2025, 9:20am PDT | September 30, 2025, 11:59pm PDT | $43.00 Race Fee + $4.43 SignUp Fee |
October 1, 2025, 12:00am PDT | October 12, 2025, 11:00am PDT | $48.00 Race Fee + $4.53 SignUp Fee |
Age Based Discounts for Grande: 5K Single Shot
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
June 2, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | 22 and under | $24.75 Race Fee + $3.57 SignUp Fee |
July 1, 2025, 12:00am PDT | August 30, 2025, 11:59pm PDT | 22 and under | $28.50 Race Fee + $3.64 SignUp Fee |
September 1, 2025, 12:00am PDT | September 30, 2025, 11:59pm PDT | 22 and under | $32.25 Race Fee + $4.22 SignUp Fee |
October 1, 2025, 12:00am PDT | October 12, 2025, 11:59pm PDT | 22 and under | $36.00 Race Fee + $4.29 SignUp Fee |
Age based discounts are automatically applied at checkout.
Tall: 1 Mile Pumpkin Dash
- Start Time:
- 9:45am PDT
- Registration:
- Registration Opens June 2, 2025 at 6:00am PDT
- Price:
- $20.00 Race Fee + $3.47 SignUp Fee
- Registration:
- Price increases to $22.00 after June 2, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 2, 2025, 6:00am PDT | June 2, 2025, 11:59pm PDT | $20.00 Race Fee + $3.47 SignUp Fee |
June 3, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $22.00 Race Fee + $3.51 SignUp Fee |
July 1, 2025, 12:00am PDT | August 31, 2025, 11:59pm PDT | $25.00 Race Fee + $3.57 SignUp Fee |
September 1, 2025, 9:20am PDT | September 30, 2025, 11:59pm PDT | $30.00 Race Fee + $3.67 SignUp Fee |
October 1, 2025, 12:00am PDT | October 12, 2025, 11:00am PDT | $35.00 Race Fee + $4.27 SignUp Fee |
Age Based Discounts for Tall: 1 Mile Pumpkin Dash
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
June 2, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | 22 and under | $16.50 Race Fee + $3.40 SignUp Fee |
July 1, 2025, 12:00am PDT | August 30, 2025, 11:59pm PDT | 22 and under | $18.75 Race Fee + $3.45 SignUp Fee |
September 1, 2025, 12:00am PDT | September 30, 2025, 11:59pm PDT | 22 and under | $22.50 Race Fee + $3.52 SignUp Fee |
October 1, 2025, 12:00am PDT | October 12, 2025, 11:59pm PDT | 22 and under | $26.25 Race Fee + $3.60 SignUp Fee |
Age based discounts are automatically applied at checkout.
Pup Cup: Kid's Race
- Start Time:
- 9:30am PDT
- Registration:
- Registration Opens June 2, 2025 at 6:00am PDT
- Price:
- $10.00 Race Fee + $2.77 SignUp Fee
- Registration:
- Price increases to $12.00 after June 2, 2025 at 11:59pm PDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 2, 2025, 6:00am PDT | June 2, 2025, 11:59pm PDT | $10.00 Race Fee + $2.77 SignUp Fee |
June 3, 2025, 12:00am PDT | June 30, 2025, 11:59pm PDT | $12.00 Race Fee + $3.31 SignUp Fee |
July 1, 2025, 12:00am PDT | August 31, 2025, 11:59pm PDT | $15.00 Race Fee + $3.37 SignUp Fee |
September 1, 2025, 9:20am PDT | September 30, 2025, 11:59pm PDT | $15.00 Race Fee + $3.37 SignUp Fee |
October 1, 2025, 12:00am PDT | October 12, 2025, 11:00am PDT | $15.00 Race Fee + $3.37 SignUp Fee |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.