Shine Bright Against Cancer Run/Walk - IN PERSON
- Event Date:
- Sunday September 14, 2025
- Start Time:
- 12:00pm CDT
- End Time:
- 2:00pm CDT
- Price:
- $30 $20.00 Race Fee + $2.20 SignUp Fee
- Registration:
- Price increases to $25.00 after August 14, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 27, 2025, 5:00am CDT | August 14, 2025, 11:59pm CDT | $30 $20.00 Race Fee + $2.20 SignUp Fee |
August 15, 2025, 12:00am CDT | September 4, 2025, 11:59pm CDT | $30 $25.00 Race Fee + $2.50 SignUp Fee |
September 5, 2025, 12:00am CDT | September 12, 2025, 11:59pm CDT | $30.00 Race Fee + $2.80 SignUp Fee |
Age Based Discounts for Shine Bright Against Cancer Run/Walk - IN PERSON
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
May 27, 2025, 5:00am CDT | August 14, 2025, 11:59pm CDT | 12 and under | $15.00 Race Fee + $1.90 SignUp Fee |
August 15, 2025, 12:00am CDT | September 4, 2025, 11:59pm CDT | 12 and under | $20.00 Race Fee + $2.20 SignUp Fee |
September 5, 2025, 12:00am CDT | September 12, 2025, 11:59pm CDT | 12 and under | $25.00 Race Fee + $2.50 SignUp Fee |
Age based discounts are automatically applied at checkout.
Shine Bright Against Cancer Run/Walk - VIRTUAL
- Price:
- $30 $20.00 Race Fee + $2.20 SignUp Fee
- Registration:
- Price increases to $25.00 after August 14, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
May 27, 2025, 5:00am CDT | August 14, 2025, 11:59pm CDT | $30 $20.00 Race Fee + $2.20 SignUp Fee |
August 15, 2025, 12:00am CDT | September 4, 2025, 11:59pm CDT | $30 $25.00 Race Fee + $2.50 SignUp Fee |
September 5, 2025, 12:00am CDT | September 12, 2025, 11:59pm CDT | $30.00 Race Fee + $2.80 SignUp Fee |
Age Based Discounts for Shine Bright Against Cancer Run/Walk - VIRTUAL
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
May 27, 2025, 5:00am CDT | August 14, 2025, 11:59pm CDT | 12 and under | $15.00 Race Fee + $1.90 SignUp Fee |
August 15, 2025, 12:00am CDT | September 4, 2025, 11:59pm CDT | 12 and under | $20.00 Race Fee + $2.20 SignUp Fee |
September 5, 2025, 12:00am CDT | September 12, 2025, 11:59pm CDT | 12 and under | $25.00 Race Fee + $2.50 SignUp Fee |
Age based discounts are automatically applied at checkout.
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.