Walk Name | Number of Participants |
---|---|
Autism Alliance Walk | 30 |
Bib | Name | Walk | City | State |
---|---|---|---|---|
Laura Birtz-Sisson | Autism Alliance Walk | Rouses Point | NY US | |
Laura Carmichael | Autism Alliance Walk | Plattsburgh | NY US | |
E. Carter | Autism Alliance Walk | Plattsburgh | NY US | |
Gilles Carter | Autism Alliance Walk | Plattsburgh | NY US | |
Audrey Crucetti | Autism Alliance Walk | West Chazy | NY US | |
Tonya Dashnaw | Autism Alliance Walk | West Chazy | NY US | |
Jennifer Dashnaw-Carter | Autism Alliance Walk | Plattsburgh | NY US | |
Tracy Downey | Autism Alliance Walk | West Chazy | NY US | |
V. Espinosa | Autism Alliance Walk | Plattsburgh | NY US | |
Jessica Furnia | Autism Alliance Walk | Peru | NY US |
Anonymous users are not shown in this report.
If you have registered for this walk with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.