Walk Name | Number of Participants |
---|---|
Autism Alliance Walk | 397 |
Bib | Name | Walk | City | State |
---|---|---|---|---|
Abriana Acton | Autism Alliance Walk | Plattsburgh | NY US | |
Eric Acton jr | Autism Alliance Walk | Plattsburgh | NY US | |
E. Acton lll | Autism Alliance Walk | Plattsburgh | NY US | |
L. Adams | Autism Alliance Walk | Plattsburgh | NY US | |
Lacey Agoney | Autism Alliance Walk | Mooers | NY US | |
Maureen Ahern | Autism Alliance Walk | CadyvillE | NY US | |
Cameron Akey | Autism Alliance Walk | Jay | NY US | |
Aizlyn Allen | Autism Alliance Walk | Keeseville | NY US | |
F. Allen | Autism Alliance Walk | Keeseville | NY US | |
Jennifer Allen | Autism Alliance Walk | Keeseville | NY US |
Anonymous users are not shown in this report.
If you have registered for this walk with an anonymous account, you can view your registration(s) by clicking here.