Stroll Or Roll Name | Number of Participants |
---|---|
Ride & Walk | 46 |
Virtual Option | 10 |
Bib | Name | Stroll Or Roll | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kathryn Christensen | Ride & Walk | Female | 63 | Las Vegas | NV US | |
L. Christensen | Ride & Walk | Male | 10 | LAS VEGAS | NV US | |
P. Christensen | Ride & Walk | Female | 7 | LAS VEGAS | NV US | |
Shana Christensen | Ride & Walk | Female | 37 | LAS VEGAS | NV US | |
Stewart Christensen | Ride & Walk | Male | 37 | LAS VEGAS | NV US | |
Thomas Christensen | Ride & Walk | Male | 64 | LAS VEGAS | NV US | |
Debra Davis | Virtual Option | Female | 49 | Las Vegas | NV US | |
LaShunda Davis | Ride & Walk | Female | 49 | Las Vegas | NV US | |
LaWanda Davis | Virtual Option | Female | 53 | Atlanta | GA US | |
Tina Davis | Ride & Walk | Female | 57 | Las Vegas | NV US |
Anonymous users are not shown in this report.
If you have registered for this ride and walk with an anonymous account, you can view your registration(s) by clicking here.